| |
| | | |
| | | |
| | | |
| | | | | | Spin-based Optomechanics with Carbon Nanotubes ▶ | | | | Jin-Jin Li, Ka-Di Zhu | | | | A simple scheme for determination of spin-orbit coupling strength in spinbased optomechanics with carbon nanotubes is introduced, under the control of a strong pump field and a … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Lightning in superconductors ▶ | | | | J. I. Vestgården, D. V. Shantsev, Y. M. Galperin et al. | | | | Crucially important for application of type-II superconductor films is the stability of the vortex matter – magnetic flux lines penetrating the material. If some vortices get … | | | | | |
| | | |
| | | |
| | | | | | Quantum interferometry with three-dimensional geometry ▶ | | | | Nicolò Spagnolo, Lorenzo Aparo, Chiara Vitelli et al. | | | | Quantum interferometry uses quantum resources to improve phase estimation with respect to classical methods. Here we propose and theoretically investigate a new quantum … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Constitutive Law and Flow Mechanism in Diamond Deformation ▶ | | | | Xiaohui Yu, Paul Raterron, Jianzhong Zhang et al. | | | | Constitutive laws and crystal plasticity in diamond deformation have been the subjects of substantial interest since synthetic diamond was made in 1950's. To date, however, little … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Network Cosmology ▶ | | | | Dmitri Krioukov, Maksim Kitsak, Robert S. Sinkovits et al. | | | | Prediction and control of the dynamics of complex networks is a central problem in network science. Structural and dynamical similarities of different real networks suggest that … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Development of Miniaturized Walking Biological Machines ▶ | | | | Vincent Chan, Kidong Park, Mitchell B. Collens et al. | | | | The quest to 'forward-engineer' and fabricate biological machines remains a grand challenge. Towards this end, we have fabricated locomotive "bio-bots" from hydrogels and … | | | | | |
| | | |
| | | |
| | | | | | Rogue events in the group velocity horizon ▶ | | | | Ayhan Demircan, Shalva Amiranashvili, Carsten Brée et al. | | | | The concept of rogue waves arises from a mysterious and potentially calamitous phenomenon of oceanic surfaces. There is mounting evidence that they are actually commonplace in a … | | | | | |
| | | |
| | | |
| | | | | | Tunable acoustic double negativity metamaterial ▶ | | | | Z. Liang, M. Willatzen, J. Li et al. | | | | Man-made composite materials called "metamaterials" allow for the creation of unusual wave propagation behavior. Acoustic and elastic metamaterials in particular, can pave the way … | | | | | |
| | | |
| | | | | | Super elastic strain limit in metallic glass films ▶ | | | | Q. K. Jiang, P. Liu, Y. Ma et al. | | | | On monolithic Ni-Nb metallic glass films, we experimentally revealed 6.6% elastic strain limit by in-situ transmission electron microscopy observations. The origin of high elastic … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | The Evolution of Homophily ▶ | | | | Feng Fu, Martin A. Nowak, Nicholas A. Christakis et al. | | | | Biologists have devoted much attention to assortative mating or homogamy, the tendency for sexual species to mate with similar others. In contrast, there has been little … | | | | | |
| | | |
| | | | | | Leidenfrost levitation: beyond droplets ▶ | | | | Ali Hashmi, Yuhao Xu, Benjamin Coder et al. | | | | Friction is a major inhibitor in almost every mechanical system. Enlightened by the Leidenfrost effect – a droplet can be levitated by its own vapor layer on a sufficiently hot … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | The Origin of Fluorescence from Graphene Oxide ▶ | | | | Jingzhi Shang, Lin Ma, Jiewei Li et al. | | | | Time-resolved fluorescence measurements of graphene oxide in water show multiexponential decay kinetics ranging from 1 ps to 2 ns. Electron-hole recombination from the bottom of … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Modular networks of word correlations on Twitter ▶ | | | | Joachim Mathiesen, Pernille Yde, Mogens H. Jensen | | | | Complex networks are important tools for analyzing the information flow in many aspects of nature and human society. Using data from the microblogging service Twitter, we study … | | | | | |
| | | | | | There is More than a Power Law in Zipf ▶ | | | | Matthieu Cristelli, Michael Batty, Luciano Pietronero | | | | The largest cities, the most frequently used words, the income of the richest countries, and the most wealthy billionaires, can be all described in terms of Zipf's Law, a … | | | | | |
| | | |
| | | | | | A functioning artificial secretory cell ▶ | | | | Lisa Simonsson, Michael E. Kurczy, Raphaël Trouillon et al. | | | | We present an amperometric study of content release from individual vesicles in an artificial secretory cell designed with the minimal components required to carry out exocytosis. … | | | | | |
| | | |
| | | |
| |
No comments:
Post a Comment