|
TABLE OF CONTENTS | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
November 2012 Volume 10 Number 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| In this issue![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
EDITORIAL | Top | ||||||||||||||||||||||||||||||||||||||||||||||
Turn on, tune in, speak up p727 | doi:10.1038/nrmicro2904 Despite low levels of uptake and active engagement, social media and other online tools can be of great benefit to microbiology researchers, and their use is to be encouraged. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
NEWS AND ANALYSIS | Top | ||||||||||||||||||||||||||||||||||||||||||||||
GENOME WATCH Bacterial frequent flyers Ankur Mutreja p734 | doi:10.1038/nrmicro2899 This month's Genome Watch describes how sequencing technology is providing insight into the geographical relationships and global travel of bacterial pathogens. | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
PROGRESS | Top | ||||||||||||||||||||||||||||||||||||||||||||||
The interplay between the intestinal microbiota and the brain Stephen M. Collins, Michael Surette & Premysl Bercik p735 | doi:10.1038/nrmicro2876 A bidirectional neurohumoral communication system known as the gut-brain axis integrates the activities of the intestine and the brain. In this Progress article, Collins, Surette and Bercik describe recent evidence suggesting that the intestinal microbiota is intimately connected with the gut-brain axis and can influence animal behaviour, development and health. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
REVIEWS | Top | ||||||||||||||||||||||||||||||||||||||||||||||
Merging mythology and morphology: the multifaceted lifestyle of Proteus mirabilis Chelsie E. Armbruster & Harry L. T. Mobley p743 | doi:10.1038/nrmicro2890 Proteus mirabilis is one of the leading causes of catheter-associated urinary tract infections. Here, Armbruster and Mobley review the many recent advances in our understanding of P. mirabilis pathogenicity, including the elucidation of the intricate connections between metabolism, swarming motility and urease activity. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
The ABCs of plasmid replication and segregation Uelinton M. Pinto, Katherine M. Pappas & Stephen C. Winans p755 | doi:10.1038/nrmicro2882 RepABC family plasmids are found exclusively in alphaproteobacteria. The replication and partitioning proteins of these plasmids are encoded by a single operon, the repABC cassette. Here, Pinto, Pappas and Winans review the regulation of RepABC plasmid replication and partitioning, including the mechanisms that allow plasmid copynumber to be increased in response to external cues. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||||||||||||
Modulation of innate immunity by Toxoplasma gondii virulence effectors Christopher A. Hunter & L. David Sibley p766 | doi:10.1038/nrmicro2858 The intracellular parasite Toxoplasma gondii can infect a range of hosts and occasionally causes serious disease in humans. In this Review, Hunter and Sibley summarize recent studies that implicate rhoptry kinases and a dense-granule protein as mediators of acute virulence in the mouse model. They also describe the complex interplay between these parasite effector proteins and the innate immune system. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||||||||||||
Emerging themes in SecA2-mediated protein export Meghan E. Feltcher & Miriam Braunstein p779 | doi:10.1038/nrmicro2874 Most protein export in bacteria occurs through the Sec pathway and relies on the essential ATPase SecA to push substrates through the SecYEG translocon. Here, Braunstein and Feltcher describe how mycobacteria and some Gram-positive bacteria secrete certain substrates using additional versions of SecA and other Sec components. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
PERSPECTIVES | Top | ||||||||||||||||||||||||||||||||||||||||||||||
OPINION From genotype to phenotype: can systems biology be used to predict Staphylococcus aureus virulence? Nicholas K. Priest, Justine K. Rudkin, Edward J. Feil, Jean M. H. van den Elsen, Ambrose Cheung, Sharon J. Peacock, Maisem Laabei, David A. Lucks, Mario Recker & Ruth C. Massey p791 | doi:10.1038/nrmicro2880 Predicting the virulence of a particular bacterial strain is a complex task that currently cannot be achieved from genome sequence data alone. In this Opinion article, Massey and colleagues present a framework for the construction of a systems biology-based tool that they think could be used to predict virulence phenotypes from Staphylococcus aureus genomic sequences using existing technologies. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
*2011 Journal Citation Report (Thomson Reuters, 2012) |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2012 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
![]() |
No comments:
Post a Comment