|
| | | Evolution of Cooperation in Multiplex Networks ▶ | | | Jesús Gómez-Gardeñes, Irene Reinares, Alex Arenas et al. | | | We study evolutionary game dynamics on structured populations in which individuals take part in several layers of networks of interactions simultaneously. This multiplex of … | | |
| |
| | |
| | | Swelling transition of a clay induced by heating ▶ | | | E. L. Hansen, H. Hemmen, D. M. Fonseca et al. | | | Clays are of paramount importance for soil stability, but also in applications ranging from oil recovery to composites and hydrogels. Generically, clays are divided into two … | | |
| |
| | |
| | |
| | |
| | |
| | | Optical properties of in-vitro biomineralised silica ▶ | | | Alessandro Polini, Stefano Pagliara, Andrea Camposeo et al. | | | Silicon is the second most common element on the Earth's crust and its oxide (SiO2) the most abundant mineral. Silica and silicates are widely used in medicine and industry as … | | |
| |
| | |
| | |
| | | Quantum Navigation and Ranking in Complex Networks ▶ | | | Eduardo Sánchez-Burillo, Jordi Duch, Jesús Gómez-Gardeñes et al. | | | Complex networks are formal frameworks capturing the interdependencies between the elements of large systems and databases. This formalism allows to use network navigation methods … | | |
| |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Quantum Simulation of Tunneling in Small Systems ▶ | | | Andrew T. Sornborger | | | A number of quantum algorithms have been performed on small quantum computers; these include Shor's prime factorization algorithm, error correction, Grover's search algorithm and … | | |
| |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | How to construct the perfect sandcastle ▶ | | | Maryam Pakpour, Mehdi Habibi, Peder Møller et al. | | | Just a bit of water enables one to turn a pile of dry sand into a spectacular sandcastle. Too much water however will destabilize the material, as is seen in landslides. Here we … | | |
| |
| | | The evolution of interdisciplinarity in physics research ▶ | | | Raj Kumar Pan, Sitabhra Sinha, Kimmo Kaski et al. | | | Science, being a social enterprise, is subject to fragmentation into groups that focus on specialized areas or topics. Often new advances occur through cross-fertilization of … | | |
| |
|
No comments:
Post a Comment