| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Global dispersion of bacterial cells on Asian dust ▶ | | | | Nobuyasu Yamaguchi, Tomoaki Ichijo, Akiko Sakotani et al. | | | | The atmospheric dispersion of bacteria over long distances is an important facet of microbial ecology. Certain groups of dispersed bacteria can adapt to their new location and … | | | |
| |
| | | |
| | | |
| | | | | | Information Processing Capacity of Dynamical Systems ▶ | | | | Joni Dambre, David Verstraeten, Benjamin Schrauwen et al. | | | | Many dynamical systems, both natural and artificial, are stimulated by time dependent external signals, somehow processing the information contained therein. We demonstrate how to … | | | |
| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | The Perceptual Cues that Reshape Expert Reasoning ▶ | | | | Michael Harré, Terry Bossomaier, Allan Snyder | | | | The earliest stages in our perception of the world have a subtle but powerful influence on later thought processes; they provide the contextual cues within which our thoughts are … | | | |
| |
| | | |
| | | | | | Trends in scale and shape of survival curves ▶ | | | | Byung Mook Weon, Jung Ho Je | | | | The ageing of the population is an issue in wealthy countries worldwide because of increasing costs for health care and welfare. Survival curves taken from demographic life tables … | | | |
| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | T1R3: A human calcium taste receptor ▶ | | | | Michael G. Tordoff, Laura K. Alarcón, Sitaram Valmeki et al. | | | | Many animals can detect the taste of calcium but it is unclear how or whether humans have this ability. We show here that calcium activates hTAS1R3-transfected HEK293 cells and … | | | |
| |
| | | |
| | | |
| | | |
| | | |
| | | | | | Metagenomes of Mediterranean Coastal Lagoons ▶ | | | | Rohit Ghai, Claudia Mella Hernandez, Antonio Picazo et al. | | | | Coastal lagoons, both hypersaline and freshwater, are common, but still understudied ecosystems. We describe, for the first time, using high throughput sequencing, the extant … | | | |
| |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment