|
Advertisement | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
TABLE OF CONTENTS | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
May 2012 Volume 12 Number 5 | Advertisement | |||||||||||||||||||||||||||||||||||||||||||
| In this issue![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Advertisement | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Advertisement | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Advertisement | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
REVIEWS | Top | |||||||||||||||||||||||||||||||||||||||||||
Intra-tumour heterogeneity: a looking glass for cancer? Andriy Marusyk, Vanessa Almendro & Kornelia Polyak p323 | doi:10.1038/nrc3261 Populations of tumour cells display remarkable phenotypic diversity as a result of both genetic and non-genetic influences. This Review discusses underlying causes of this intra-tumour phenotypic heterogeneity, and why this phenomenon may affect our ability to diagnose and effectively treat tumours. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||
The genetic architecture of multiple myeloma Gareth J. Morgan, Brian A. Walker & Faith E. Davies p335 | doi:10.1038/nrc3257 This review discusses some of the new insights on the development of multiple myeloma that can be gained from considering the evolution of this disease from a Darwinian perspective. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||
From genes to drugs: targeted strategies for melanoma Keith T. Flaherty, F. Stephen Hodi & David E. Fisher p349 | doi:10.1038/nrc3218 There are multiple subclasses of melanoma that are partly categorized on the basis of their oncogenic molecular drivers. As discussed in this Review, the understanding of the molecular features of melanoma has led to several exciting advances in the treatment of patients with melanoma. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
PERSPECTIVES | Top | |||||||||||||||||||||||||||||||||||||||||||
INNOVATION Cancer imaging by optical coherence tomography: preclinical progress and clinical potential Benjamin J. Vakoc, Dai Fukumura, Rakesh K. Jain & Brett E. Bouma p363 | doi:10.1038/nrc3235 Technological advances in optical coherence tomography (OCT) have enabled this imaging tool to be used to characterize various aspects of tumour biology in vivo. This Innovation article discusses the distinguishing features of OCT, its successful preclinical applications and its potential for clinical adoption. Abstract | Full Text | PDF | Supplementary information | ||||||||||||||||||||||||||||||||||||||||||||
ESSAY Screening for cancer with molecular markers: progress comes with potential problems John A. Baron p368 | doi:10.1038/nrc3260 Recent research has raised hopes for impressively accurate screening for cancer with molecular biomarkers. In this Essay, John A. Baron argues that more sensitive screening tests might be clinically valuable — but that they will present unique issues in implementation and interpretation. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
CORRESPONDENCE | Top | |||||||||||||||||||||||||||||||||||||||||||
Correspondence: Initiation, evolution, phenotype and outcome of BRCA1 and BRCA2 mutation-associated breast cancer Ke-Da Yu & Zhi-Ming Shao p372 | doi:10.1038/nrc3181-c1 Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||
Correspondence: BRCA1 and BRCA2: a common pathway of genome protection but different breast cancer subtypes Simon A. Joosse p372 | doi:10.1038/nrc3181-c2 Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||
Correspondence: BRCA1 and BRCA2: important differences with common interests Rohini Roy, Jarin Chun & Simon N. Powell p372 | doi:10.1038/nrc3181-c3 Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||
Advertisement | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
*2010 Journal Citation Report (Thomson Reuters, 2011) |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2012 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
![]() |
No comments:
Post a Comment