Light | Science & Applications (LSA) Now Live - a highly respected and trusted resource for cutting-edge developments in optics and photonics
Reasons to submit: - Efficient peer-review and fast publication - Research Summaries - Respected editors and an editorial board - Wide exposure
Submit your next paper to LSA |
Electronics: Inside Story of Ferroelectric Memories Vincent Garcia and Manuel Bibes Nature doi: 10.1038/483279a Full Text | PDF | Condensed-matter physics: A duo of grapheme mimics Joanthan Simon and Markus Greiner Nature doi: 10.1038/483282a Full Text | PDF | Cell biology: The sensation of stretch Philip A. Gotlieb and Frederick Sachs Nature doi: 10.1038/483163a Full Text | PDF | Materials Science: Continuity through dispersity Richard A. Register Nature doi: 10.1038/483167a Full Text | PDF |
Designer Dirac fermions and topological phases in molecular graphene Enjiro K. Gomes, Warren Mar, Wonhee Ko, Francisco Guinea, Hari C. Manoharan Nature doi: 10.1038/nature10941 First Paragraph | Full Text | PDF
DNA-based self-assembly of chiral plasmonic nanostructures with tailored optical response Anton Kuzyk et al. Nature doi: 10.1038/nature10889 First Paragraph | Full Text | PDF
Field-driven photoemission from nanostructures quenches the quiver motion G. Herink, D.R.Solli, M. Gulde, C. Ropers Nature doi: 10.1038/nature10878 First Paragraph | Full Text | PDF
Copper ion liquid-like thermoelectrics Huili Liu, Xun Shi, Fangfang Xu, Linlin Zhang, Wenqing Zhang, Lidong Chen, Qiang Li, Ctirad Uher, Tristan Day & G. Jeffrey Snyder Nature Materials doi: 10.1038/nmat3273 First Paragraph | Full Text | PDF
On the molecular origin of supercapacitance in nanoporous carbon electrodes Céline Merlet, Benjamin Rotenberg, Paul A. Madden, Pierre-Louis Taberna, Patrice Simon, Yury Gogotsi & Mathieu Salanne Nature Materials doi: 10.1038/nmat3260 First Paragraph | Full Text | PDF
Microfluidic directional emission control of an azimuthally polarized radial fibre laser Alexander M. Stolyarov, Lei Wei, Ofer Shapira, Fabien Sorin, Song L. Chua, John D. Joannopoulos & Yoel Fink Nature Photonics doi: 10.1038/nphoton.2012.24 First Paragraph | Full Text | PDF
Frequency comb generation at terahertz frequencies by coherent phonon excitation in silicon Muneaki Hase, Masayuki Katsuragawa, Anca Monia Constantinescu & Hrvoje Petek Nature Photonics doi: 10.1038/nphoton.2012.35 First Paragraph | Full Text | PDF
Metal-directed, chemically tunable assembly of one-, two- and three-dimensional crystalline protein arrays Jeffrey D. Brodin, X. I. Ambroggio, Chunyan Tang, Kristin N. Parent, Timothy S. Baker & F. Akif Tezcan Nature Chemistry doi: 10.1038/nchem.1290 First Paragraph | Full Text | PDF
|
Piezo proteins are pre-forming subunits of mechanically activated channels Bertrand Coste et al. Nature doi: 10.1038/nature10812 First Paragraph | Full Text | PDF
Stochastic sensing of proteins with receptor-modified solid-state nanopores Ruoshan Wei, Volker Gatterdam, Ralph Wieneke, Robert Tampé & Ulrich Rant Nature Nanotechnology doi: 10.1038/nnano.2012.24 First Paragraph | Full Text | PDF
A comparison of graphene, superconductors and metals as conductors for metamaterials and plasmonics Philippe Tassin, Thomas Koschny, Maria Kafesaki & Costas M. Soukoulis Nature Photonics doi: 10.1038/nphoton.2012.27 First Paragraph | Full Text | PDF
A protein transistor made of an antibody molecule and two gold nanoparticles Yu-Shiun Chen, Meng-Yen Hong & G. Steven Huang Nature Nanotechnology doi: 10.1038/nnano.2012.7 First Paragraph | Full Text | PDF
Topological insulator nanostructures for near-infrared transparent flexible electrodes Hailin Peng, Wenhui Dang, Jie Cao, Yulin Chen, Di Wu, Wenshan Zheng, Hui Li, Zhi-Xun Shen & Zhongfan Liu Nature Chemistry doi: 10.1038/nchem.1277 First Paragraph | Full Text | PDF
Autonomous movement of platinum-loaded stomatocytes Daniela A. Wilson, Roeland J. M. Nolte & Jan C. M. van Hest Nature Chemistry doi: 10.1038/ncomms1702 First Paragraph | Full Text | PDF
Precise hierarchical self-assembly of multicompartment micelles André H. Gröschel, Felix H. Schacher, Holger Schmalz, Oleg V. Borisov, Ekaterina B. Zhulina, Andreas Walther, Axel H.E. Müller Nature Communications doi: 10.1038/ncomms1707 First Paragraph | Full Text | PDF
Zigzag line defects and manipulation of colloids in a nematic liquid crystal in microwrinkle grooves Takuya Ohzono, Jun-ichi Fukuda Nature Communications doi: 10.1038/ncomms1709 First Paragraph | Full Text | PDF
Repeated growth and bubbling transfer of graphene with millimetre-size single-crystal grains using platinum Libo Gao, Wencai Ren, Huilong Xu, Li Jin, Zhenxing Wang, Teng Ma, Lai-Peng Ma, Zhiyong Zhang, Qiang Fu, Lian-Mao Peng, Xinhe Bao, Hui-Ming Cheng Nature Communications doi: 10.1038/ncomms1702 First Paragraph | Full Text | PDF
|
Subscribe to Nature Materials, all that matters in material science and technology, here |
|
|
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/nams/svc/myaccount (You will need to log in to be recognised as a nature.com registrant). For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: London - Paris - Munich - New Delhi - Tokyo - Melbourne San Diego - San Francisco - Washington - New York - Boston Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2012 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
|
No comments:
Post a Comment