|
TABLE OF CONTENTS | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
February 2012 Volume 13 Number 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| In this issue![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
PROGRESS | Top | |||||||||||||||||||||||||||||||||||||||||||||
Illuminating the functional and structural repertoire of human TBC/RABGAPs Marieke A. M. Frasa, Katja T. Koessmeier, M. Reza Ahmadian & Vania M. M. Braga p67 | doi:10.1038/nrm3267 TBC/RABGAPs are negative regulators of RABs that carry a conserved TBC domain. In addition to their roles in intracellular trafficking, they have recently emerged as integrators of signalling between RABs and other small GTPases, and they are frequently dysregulated in disease. Abstract | Full Text | PDF | Supplementary information | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
REVIEWS | Top | |||||||||||||||||||||||||||||||||||||||||||||
Dynamin, a membrane-remodelling GTPase Shawn M. Ferguson & Pietro De Camilli p75 | doi:10.1038/nrm3266 The dynamin GTPase mediates membrane remodelling during endocytosis. Through complementary approaches, including structural and genetic studies, the mechanisms by which dynamin regulates membrane fission events, and the unique physiological roles of its three isoforms, are becoming clear. Abstract | Full Text | PDF | Supplementary information | ||||||||||||||||||||||||||||||||||||||||||||||
The unfolded protein response: controlling cell fate decisions under ER stress and beyond Claudio Hetz p89 | doi:10.1038/nrm3270 The unfolded protein response (UPR) buffers protein-folding stress at the endoplasmic reticulum (ER). Research has provided insight into the regulatory mechanisms of UPR branches initiated by the stress sensors protein kinase RNA-like ER kinase (PERK), inositol-requiring protein 1α (IRE1α) and activating transcription factor 6 (ATF6), and into outcomes of the UPR that are not directly related to protein misfolding. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||
A family business: stem cell progeny join the niche to regulate homeostasis Ya-Chieh Hsu & Elaine Fuchs p103 | doi:10.1038/nrm3272 Stem cells reside in discrete microenvironments called niches, which regulate stem cell activity. The stem cell progeny appear to constitute an indispensable component of the niche in a wide range of stem cell systems. These unexpected niche inhabitants provide versatile feedback signals to their parent stem cells. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||
![]() Understanding the language of Lys36 methylation at histone H3 Eric J. Wagner & Phillip B. Carpenter p115 | doi:10.1038/nrm3274 Methylation of Lys36 at histone H3 is important for transcription and has also been implicated in diverse processes, including splicing and DNA replication and repair. Understanding the dynamic control of this modification is crucial for understanding the numerous diseases that its dysfunction are linked with. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
PERSPECTIVES | Top | |||||||||||||||||||||||||||||||||||||||||||||
OPINION Satellite cells, the engines of muscle repair Yu Xin Wang & Michael A. Rudnicki p127 | doi:10.1038/nrm3265 Satellite cells are a heterogeneous population of stem and progenitor cells with crucial roles in muscle repair and regeneration. Although paired-box 7 (PAX7) is necessary to maintain the undifferentiated stem cell state, a requirement for PAX7 in adult satellite cells was recently challenged and remains controversial. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
*Journal Citation Reports, Thomson, 2011 |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2012 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
![]() |
No comments:
Post a Comment