|
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
TABLE OF CONTENTS | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
February 2012 Volume 12 Number 2 | Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||
| In this issue![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Erratum: Metabolism: Catabolic effects Sarah Seton-Rogers p83 | doi:10.1038/nrc3221 Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
PROGRESS | Top | ||||||||||||||||||||||||||||||||||||||||||||||
Are snoRNAs and snoRNA host genes new players in cancer? Gwyn T. Williams & Farzin Farzaneh p84 | doi:10.1038/nrc3195 The primary role for small nucleolar RNAs (snoRNAs) has typically been considered to be the guiding of the post-transcriptional modifications of particular RNAs. This Progress article discusses the intriguing recent findings that various snoRNAs, and the host genes that encode them, could have previously unsuspected and varied roles in cancer. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
REVIEWS | Top | ||||||||||||||||||||||||||||||||||||||||||||||
Targeting MET in cancer: rationale and progress Ermanno Gherardi, Walter Birchmeier, Carmen Birchmeier & George Vande Woude p89 | doi:10.1038/nrc3205 Signalling through the receptor tyrosine kinase MET and its ligand hepatocyte growth factor/scatter factor (HGF/SF) has been associated with various types of cancer, which has led to numerous efforts to try and target these proteins. This Review discusses HGF/SF–MET signalling in cancer and current progress with targeting this pathway. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Balancing repair and tolerance of DNA damage caused by alkylating agents Dragony Fu, Jennifer A. Calvo & Leona D. Samson p104 | doi:10.1038/nrc3185 Alkylating agents can both induce tumorigenesis and be used to treat cancer patients. However, responses to alkylating chemotherapeutic drugs are variable. This Review discusses the molecular responses to alkylating agents and the causes for such variation. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
![]() The diverse and complex roles of NF-κB subunits in cancer Neil D. Perkins p121 | doi:10.1038/nrc3204 Nuclear factor-κB (NF-κB) has many functions in cancer, hence the need for drugs that can modulate its activity. In order to achieve this, Neil D. Perkins argues that the complex roles of the individual NF-κB subunits must be considered. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
PERSPECTIVES | Top | ||||||||||||||||||||||||||||||||||||||||||||||
TIMELINE Cancer stem cells: an evolving concept Long V. Nguyen, Robert Vanner, Peter Dirks & Connie J. Eaves p133 | doi:10.1038/nrc3184 There is increasing debate about what is meant by the term 'cancer stem cell' (CSC) and the degree to which the concept of CSCs can provide insights into cancer biology and therapy. This Timeline article traces the historical milestones in normal and cancer stem cell biology as a backdrop to a discussion of how these fields have informed each other. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
OPINION Mouse models of cancer: does the strain matter? Kent W. Hunter p144 | doi:10.1038/nrc3206 Although mouse models have improved our understanding of cancer biology, their inbred nature does not accurately model the inherited variability in human populations that can influence cancer susceptibility and outcomes. This Opinion article discusses how inherited variability influences cancer phenotypes, how it can confound experiments and how it can be exploited to reveal new truths about cancer biology. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
CORRESPONDENCE | Top | ||||||||||||||||||||||||||||||||||||||||||||||
Correspondence: On the evidence for ESR1 amplification in breast cancer Frederik Holst, Cathy B. Moelans, Martin Filipits, Christian F. Singer, Ronald Simon & Paul J. van Diest p149 | doi:10.1038/nrc3093-c3 Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
*2010 Journal Citation Report (Thomson Reuters, 2011) |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2012 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
![]() |
No comments:
Post a Comment