|
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLE OF CONTENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2011 Volume 12 Number 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In this issue
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From the editors p427 | doi:10.1038/nrn3080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REVIEWS | Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighting neurodegeneration with rapamycin: mechanistic insights Jordi Bové, Marta Martínez-Vicente & Miquel Vila p437 | doi:10.1038/nrn3068 Rapamycin, an inhibitor of mammalian target of rapamycin (mTOR), has neuroprotective effects in models of several neurodegenerative diseases. In this Review, Vila and colleagues discuss the mechanisms by which rapamycin exerts neuroprotection, including effects on autophagy and apoptosis, and on the translation of pro-death and pro-survival proteins. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gut feelings: the emerging biology of gut–brain communication Emeran A. Mayer p453 | doi:10.1038/nrn3071 The importance of interactions between the brain and the digestive system in health and disease has been recognized for centuries. Mayer reviews the neuroanatomy and signalling mechanisms that underlie this bidirectional communication system in health and disease, as well as possible consequences for higher-level executive functions and emotional states. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neural mechanisms of the cognitive model of depression Seth G. Disner, Christopher G. Beevers, Emily A. P. Haigh & Aaron T. Beck p467 | doi:10.1038/nrn3027 Aaron Beck's influential cognitive model of depression posits that cognitive biases lead to depressive symptoms. In this Review, Beck and colleagues discuss neuroimaging findings suggesting that both top-down and bottom-up neural mechanisms underlie these biases, and propose a neurobiological architecture of the cognitive model of depression. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERSPECTIVES | Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPINION Differentiating the rapid actions of cocaine Roy A. Wise & Eugene A. Kiyatkin p479 | doi:10.1038/nrn3043 The immediate subjective effects of cocaine are central to its rewarding properties and addictive qualities; however, the mechanisms by which the drug causes these rapid effects were unclear. Wise and Kayatkin describe recent findings that show that cocaine-predictive cues can activate the dopaminergic reward system in less time than it takes for cocaine to reach and block dopamine transporters in the brain. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erratum: Linking lipids to Alzheimer's disease: cholesterol and beyond Gilbert Di Paolo & Tae-Wan Kim 484 | doi:10.1038/nrn3075 Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrigendum: Using theoretical models to analyse neural development Arjen van Ooyen p484 | doi:10.1038/nrn3076 Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *2010 Journal Citation Report (Thomson Reuters, 2011) |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2011 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
![]() |



Nature Outlook: Alzheimer's Disease
The Fundación Reina Sofía, the Fundación Pasquall Maragall, and Nature Medicine present:

No comments:
Post a Comment