TABLE OF CONTENTS
|
| | |
Volume 12, Issue 12 |
| In this issue Article Brief Communications Correction Also new AOP
| |
|
|
|
Article | |
|
Latitudinal variation in soil biota: testing the biotic interaction hypothesis with an invasive plant and a native congener Xinmin Lu, Minyan He, Jianqing Ding & Evan Siemann The ISME Journal 2018 12 :2811 - 2822; July 16, 2018; 10.1038/s41396-018-0219-5 Abstract | Full Text |
|
| |
|
Multiple stable states in microbial communities explained by the stable marriage problem Akshit Goyal, Veronika Dubinkina & Sergei Maslov The ISME Journal 2018 12 :2823 - 2834; July 19, 2018; 10.1038/s41396-018-0222-x Abstract | Full Text |
|
| |
|
Pathogen population structure can explain hospital outbreaks Fabrizio Spagnolo, Pierre Cristofari, Nicholas P. Tatonetti, Lev R. Ginzburg & Daniel E. Dykhuizen The ISME Journal 2018 12 :2835 - 2843; July 25, 2018; 10.1038/s41396-018-0235-5 Abstract | Full Text |
|
| |
|
Comparative metatranscriptomics reveals extracellular electron transfer pathways conferring microbial adaptivity to surface redox potential changes Shun’ichi Ishii, Shino Suzuki, Aaron Tenney, Kenneth H. Nealson & Orianna Bretschger The ISME Journal 2018 12 :2844 - 2863; July 26, 2018; 10.1038/s41396-018-0238-2 Abstract | Full Text |
|
| |
|
Genomic profiling of four cultivated Candidatus Nitrotoga spp. predicts broad metabolic potential and environmental distribution Andrew M. Boddicker & Annika C. Mosier The ISME Journal 2018 12 :2864 - 2882; July 26, 2018; 10.1038/s41396-018-0240-8 Abstract | Full Text |
|
| |
|
Astrovirus infections induce age-dependent dysbiosis in gut microbiomes of bats Wasimuddin, Stefan Dominik Brändel, Marco Tschapka, Rachel Page, Andrea Rasche et al. The ISME Journal 2018 12 :2883 - 2893; July 30, 2018; 10.1038/s41396-018-0239-1 Abstract | Full Text |
|
| |
|
Adaptive mechanisms that provide competitive advantages to marine bacteroidetes during microalgal blooms Frank Unfried, Stefan Becker, Craig S. Robb, Jan-Hendrik Hehemann, Stephanie Markert et al. The ISME Journal 2018 12 :2894 - 2906; July 30, 2018; 10.1038/s41396-018-0243-5 Abstract | Full Text |
|
| |
|
Low spatial structure and selection against secreted virulence factors attenuates pathogenicity in Pseudomonas aeruginosa Elisa T. Granato, Christoph Ziegenhain, Rasmus L. Marvig & Rolf Kümmerli The ISME Journal 2018 12 :2907 - 2918; July 31, 2018; 10.1038/s41396-018-0231-9 Abstract | Full Text |
|
| |
|
Acquisition of MACPF domain-encoding genes is the main contributor to LPS glycan diversity in gut Bacteroides species Valentina Laclare McEneany, Michael J. Coyne, Maria Chatzidaki-Livanis & Laurie E. Comstock The ISME Journal 2018 12 :2919 - 2928; July 31, 2018; 10.1038/s41396-018-0244-4 Abstract | Full Text |
|
| |
|
The anchoring effect—long-term dormancy and genetic population structure Lisa Sundqvist, Anna Godhe, Per R. Jonsson & Josefin Sefbom The ISME Journal 2018 12 :2929 - 2941; August 01, 2018; 10.1038/s41396-018-0216-8 Abstract | Full Text |
|
| |
|
Culture- and metagenomics-enabled analyses of the Methanosphaera genus reveals their monophyletic origin and differentiation according to genome size Emily C. Hoedt, Donovan H. Parks, James G. Volmer, Carly P. Rosewarne, Stuart E. Denman et al. The ISME Journal 2018 12 :2942 - 2953; August 01, 2018; 10.1038/s41396-018-0225-7 Abstract | Full Text |
|
| |
|
Ancestral gene acquisition as the key to virulence potential in environmental Vibrio populations Maxime Bruto, Yannick Labreuche, Adèle James, Damien Piel, Sabine Chenivesse et al. The ISME Journal 2018 12 :2954 - 2966; August 02, 2018; 10.1038/s41396-018-0245-3 Abstract | Full Text |
|
| |
|
Contrasting distribution patterns between aquatic and terrestrial Phytophthora species along a climatic gradient are linked to functional traits Miguel A. Redondo, Johanna Boberg, Jan Stenlid & Jonàs Oliva The ISME Journal 2018 12 :2967 - 2980; August 02, 2018; 10.1038/s41396-018-0229-3 Abstract | Full Text |
|
| |
|
Opposing effects of final population density and stress on Escherichia coli mutation rate Rok Krašovec, Huw Richards, Danna R. Gifford, Roman V. Belavkin, Alastair Channon et al. The ISME Journal 2018 12 :2981 - 2987; August 07, 2018; 10.1038/s41396-018-0237-3 Abstract | Full Text |
|
| |
|
Microbial connectivity and sorting in a High Arctic watershed Jérôme Comte, Alexander I. Culley, Connie Lovejoy & Warwick F. Vincent The ISME Journal 2018 12 :2988 - 3000; August 07, 2018; 10.1038/s41396-018-0236-4 Abstract | Full Text |
|
| |
|
Distribution and population structure of endobacteria in arbuscular mycorrhizal fungi at North Atlantic dunes Olga A. Lastovetsky, Ezekiel Ahn, Stephen J. Mondo, Kevin H. Toomer, Aolin Zhang et al. The ISME Journal 2018 12 :3001 - 3013; August 10, 2018; 10.1038/s41396-018-0246-2 Abstract | Full Text |
|
| |
|
Integrative analysis of fitness and metabolic effects of plasmids in Pseudomonas aeruginosa PAO1 Alvaro San Millan, Macarena Toll-Riera, Qin Qi, Alex Betts, Richard J. Hopkinson et al. The ISME Journal 2018 12 :3014 - 3024; August 10, 2018; 10.1038/s41396-018-0224-8 Abstract | Full Text |
|
| |
|
Following the terrestrial tracks of Caulobacter - redefining the ecology of a reputed aquatic oligotroph Roland C. Wilhelm The ISME Journal 2018 12 :3025 - 3037; August 14, 2018; 10.1038/s41396-018-0257-z Abstract | Full Text |
|
Brief Communications | |
|
Breeding for soil-borne pathogen resistance impacts active rhizosphere microbiome of common bean Lucas William Mendes, Rodrigo Mendes, Jos M. Raaijmakers & Siu Mui Tsai The ISME Journal 2018 12 :3038 - 3042; July 17, 2018; 10.1038/s41396-018-0234-6 Abstract | Full Text |
|
| |
|
Quantitative stable isotope probing with H218O reveals that most bacterial taxa in soil synthesize new ribosomal RNA Katerina Papp, Rebecca L. Mau, Michaela Hayer, Benjamin J. Koch, Bruce A. Hungate et al. The ISME Journal 2018 12 :3043 - 3045; July 24, 2018; 10.1038/s41396-018-0233-7 Abstract | Full Text |
|
Correction | |
|
Correction: Locality and diel cycling of viral production revealed by a 24 h time course cross-omics analysis in a coastal region of Japan Takashi Yoshida, Yosuke Nishimura, Hiroyasu Watai, Nana Haruki, Daichi Morimoto et al. The ISME Journal 2018 12 :3046 - 3046; August 01, 2018; 10.1038/s41396-018-0247-1 Abstract | Full Text |
|
Advertisement |
|
Nature Briefing is an essential round-up of science news, opinion and analysis, free in your inbox every weekday. With Nature Briefing, we'll keep you updated on the latest research, so you can focus on yours. Click here to sign up. | | | |
|
|
|
|
| | | | | | Natureevents is a fully searchable, multi-disciplinary database designed to maximise exposure for events organisers. The contents of the Natureevents Directory are now live. The digital version is available here.
Find the latest scientific conferences, courses, meetings and symposia on natureevents.com. For event advertising opportunities across the Nature Publishing Group portfolio please contact natureevents@nature.com | | | | | | |
|
Please note that you need to be a subscriber or site-licence holder to enjoy full-text access to The ISME Journal. In order to do so, please purchase a subscription. Please note that you need to be a subscriber or site-licence holder to enjoy full-text access to The ISME Journal. In order to do so, please purchase a subscription. This email has been sent to edgeblog.alerts.2011.001@gmail.com. If you no longer wish to receive the email alerts from The ISME Journal click here to unsubscribe . If you wish to discontinue all email services from Nature Research please click here to unsubscribe . For further technical assistance, please contact our registration department. For print subscription enquiries, please contact our subscription department. For other enquiries, please contact our customer feedback department. Macmillan Publishers Limited is a company incorporated in England & Wales under company number 785998 & whose registered office is located at The Campus, 4 Crinan Street, London, N1 9XW. Nature Research | One New York Plaza, Suite 4500 | New York | NY 10004-1562 | USA Nature is part of Springer Nature. © 2018 Springer Nature Limited. All rights reserved. |
|
|
No comments:
Post a Comment