TABLE OF CONTENTS |
| | |
Volume 53, Issue 11 |
| In this issue Obituary Editorial Perspective Review Article Feature Comment Article Correspondence Correction Also new AOP
| |
|
|
|
Obituary | |
|
Prof. Franco Mandelli: Leukaemia therapy pioneer Robert Peter Gale & Francesco Lo-Coco Bone Marrow Transplantation 2018 53 :1375 - 1376; October 02, 2018; 10.1038/s41409-018-0348-5 Abstract | Full Text |
|
Editorial | |
|
The judgment of Paris Shaun McCann Bone Marrow Transplantation 2018 53 :1377 - 1378; October 15, 2018; 10.1038/s41409-018-0336-9 Abstract | Full Text |
|
Perspective | |
|
Epidemiology and biology of relapse after stem cell transplantation Mary Horowitz, Hans Schreiber, Alex Elder, Olaf Heidenreich, Josef Vormoor et al. Bone Marrow Transplantation 2018 53 :1379 - 1389; April 18, 2018; 10.1038/s41409-018-0171-z Abstract | Full Text |
|
Review Article | |
|
Hematopoietic stem cell transplantation for adult sickle cell disease in the era of universal donor availibility Hafiz Muhammad Aslam, Said Yousuf, Adetola Kassim, Shumaila Muhammad Iqbal & Shahrukh K. Hashmi Bone Marrow Transplantation 2018 53 :1390 - 1400; May 04, 2018; 10.1038/s41409-018-0193-6 Abstract | Full Text |
|
Feature | |
|
EBMT−NIH−CIBMTR Task Force position statement on standardized terminology & guidance for graft-versus-host disease assessment Helene M. Schoemans, Stephanie J. Lee, James L. Ferrara, Daniel Wolff, John E. Levine et al. Bone Marrow Transplantation 2018 53 :1401 - 1415; June 05, 2018; 10.1038/s41409-018-0204-7 Abstract | Full Text |
|
Comment | |
|
Another reason to encourage psychosocial risk assessment in hematopoietic cell transplantation Lori Muffly & Andrew Artz Bone Marrow Transplantation 2018 53 :1416 - 1417; March 27, 2018; 10.1038/s41409-018-0143-3 Abstract | Full Text |
|
Article | |
|
Psychosocial risk predicts high readmission rates for hematopoietic cell transplant recipients Daniel R. Richardson, Ying Huang, Heather L. McGinty, Patrick Elder, Joanna Newlin et al. Bone Marrow Transplantation 2018 53 :1418 - 1427; February 14, 2018; 10.1038/s41409-018-0118-4 Abstract | Full Text |
|
| |
|
Bloodless tandem autologous transplant in Jehovah's Witness patients Rafiullah Khan, Sarah L. Mott, Allyson Schultz, Y. S. Jethava & Guido Tricot Bone Marrow Transplantation 2018 53 :1428 - 1433; May 24, 2018; 10.1038/s41409-018-0132-6 Abstract | Full Text |
|
| |
|
Phase I trial of histone deacetylase inhibitor panobinostat in addition to glucocorticoids for primary therapy of acute graft-versus-host disease Lia Perez, Hugo Fernandez, Pedro Horna, Marcie Riches, Frederick Locke et al. Bone Marrow Transplantation 2018 53 :1434 - 1444; April 18, 2018; 10.1038/s41409-018-0163-z Abstract | Full Text |
|
| |
|
Combination therapy with carfilzomib, lenalidomide and dexamethasone (KRd) results in an unprecedented purity of the stem cell graft in newly diagnosed patients with myeloma Nishant Tageja, Neha Korde, Dickran Kazandjian, Sandhya Panch, Elisabet Manasanch et al. Bone Marrow Transplantation 2018 53 :1445 - 1449; May 04, 2018; 10.1038/s41409-018-0170-0 Abstract | Full Text |
|
| |
|
Early human cytomegalovirus reactivation is associated with lower incidence of relapse of myeloproliferative disorders after allogeneic hematopoietic stem cell transplantation Zinaida Peric, Jonas Wilson, Nadira Durakovic, Alen Ostojic, Lana Desnica et al. Bone Marrow Transplantation 2018 53 :1450 - 1456; April 16, 2018; 10.1038/s41409-018-0172-y Abstract | Full Text |
|
| |
|
Diagnostic value of highly-sensitive chimerism analysis after allogeneic stem cell transplantation Lea Sellmann, Kim Rabe, Ivonne Bünting, Elke Dammann, Gudrun Göhring et al. Bone Marrow Transplantation 2018 53 :1457 - 1465; May 02, 2018; 10.1038/s41409-018-0176-7 Abstract | Full Text |
|
Correspondence | |
|
Amniotic membrane transplantation—a new approach to crossing the HLA barriers in the treatment of refractory ocular graft-versus-host disease Zinaida Peric, Ivan Skegro, Nadira Durakovic, Lana Desnica, Drazen Pulanic et al. Bone Marrow Transplantation 2018 53 :1466 - 1469; August 08, 2018; 10.1038/s41409-018-0140-6 Abstract | Full Text |
|
| |
|
Chronic inflammatory demyelinating polyneuropathy in adult T-cell leukemia-lymphoma patients following allogeneic stem cell transplantation Mitsuhito Hirano, Koji Jimbo, Miho Ogawa, Kiyosumi Ochi, Junya Makiyama et al. Bone Marrow Transplantation 2018 53 :1470 - 1473; July 23, 2018; 10.1038/s41409-018-0202-9 Abstract | Full Text |
|
| |
|
A challenge to discriminating psychosocial eligibility criteria: exploring the ethical justification for excluding patients with psychosocial risk factors from hematopoietic cell transplantation Daniel R. Richardson, Steven M. Devine & Ryan Nash Bone Marrow Transplantation 2018 53 :1474 - 1477; June 06, 2018; 10.1038/s41409-018-0213-6 Abstract | Full Text |
|
| |
|
Poor prognosis in patients with steroid refractory acute graft versus host disease treated with etanercept: a multi-centre analysis Chun Kei Kris Ma, Irene García-Cadenas, María Laura Fox, Sylvia Ai, Ian Nivison-Smith et al. Bone Marrow Transplantation 2018 53 :1478 - 1482; May 24, 2018; 10.1038/s41409-018-0215-4 Abstract | Full Text |
|
| |
|
The efficacy of salvage autologous stem cell transplant among patients with multiple myeloma who received maintenance therapy post initial transplant Shivaprasad Manjappa, Mark A. Fiala, Justin King, Daniel A. Kohnen & Ravi Vij Bone Marrow Transplantation 2018 53 :1483 - 1486; May 24, 2018; 10.1038/s41409-018-0216-3 Abstract | Full Text |
|
| |
|
Daratumumab at the frontiers of post-transplant refractory T-acute lymphoblastic leukemia—a worthwhile strategy? Avinash Bonda, Sachin Punatar, Anant Gokarn, Aniket Mohite, Kartthik Shanmugam et al. Bone Marrow Transplantation 2018 53 :1487 - 1489; June 08, 2018; 10.1038/s41409-018-0222-5 Abstract | Full Text |
|
Correction | |
|
Correction: Population pharmacokinetics of fludarabine in patients with aplastic anemia and Fanconi anemia undergoing allogeneic hematopoietic stem cell transplantation E. Mohanan, J. C. Panetta, K. M. Lakshmi, E. S. Edison, A. Korula et al. Bone Marrow Transplantation 2018 53 :1490 - 1490; August 22, 2018; 10.1038/s41409-018-0276-4 Abstract | Full Text |
|
Advertisement |
|
Nature Briefing is an essential round-up of science news, opinion and analysis, free in your inbox every weekday. With Nature Briefing, we'll keep you updated on the latest research, so you can focus on yours. Click here to sign up. | | | |
|
|
|
|
| | | | | | Natureevents is a fully searchable, multi-disciplinary database designed to maximise exposure for events organisers. The contents of the Natureevents Directory are now live. The digital version is available here.
Find the latest scientific conferences, courses, meetings and symposia on natureevents.com. For event advertising opportunities across the Nature Publishing Group portfolio please contact natureevents@nature.com | | | | | | |
|
Please note that you need to be a subscriber or site-licence holder to enjoy full-text access to Bone Marrow Transplantation. In order to do so, please purchase a subscription. Please note that you need to be a subscriber or site-licence holder to enjoy full-text access to Bone Marrow Transplantation. In order to do so, please purchase a subscription. This email has been sent to edgeblog.alerts.2011.001@gmail.com. If you no longer wish to receive the email alerts from Bone Marrow Transplantation click here to unsubscribe . If you wish to discontinue all email services from Nature Research please click here to unsubscribe . For further technical assistance, please contact our registration department. For print subscription enquiries, please contact our subscription department. For other enquiries, please contact our customer feedback department. Macmillan Publishers Limited is a company incorporated in England & Wales under company number 785998 & whose registered office is located at The Campus, 4 Crinan Street, London, N1 9XW. Nature Research | One New York Plaza, Suite 4500 | New York | NY 10004-1562 | USA Nature is part of Springer Nature. © 2018 Springer Nature Limited. All rights reserved. |
|
|
No comments:
Post a Comment