TABLE OF CONTENTS
|
 |  |  |
| Volume 32, Issue 1 (January 2018) |
 | In this issue Special Section On The Cornea Editorials Comment Clinical Studies Laboratory Study Case Series Correspondence Also new AOP | |
 |
 |
 |
Special Section On The Cornea |  |
 |
Holi colors and chemical contact keratitis S Gupta, H Selvan, A Markan & V Gupta Eye 2017 32 : 1 - 3; October 20, 2017; 10.1038/eye.2017.223 Abstract | Full Text |
 |
 |  |
 |
Corneal collagen cross-linking in keratoconus: primum non nocere H Oliphant, M Zarei-Ghanavati, A Shalaby Bardan, A Vasquez-Perez, D O'Brart et al. Eye 2017 32 : 4 - 6; December 01, 2017; 10.1038/eye.2017.256 Abstract | Full Text |
 |
 |  |
 |
The role of keratoprostheses A Shalaby Bardan, N Al Raqqad, M Zarei-Ghanavati & C Liu Eye 2017 32 : 7 - 8; December 01, 2017; 10.1038/eye.2017.287 Abstract | Full Text |
 |
 |  |
 |
'On the capability and nomenclature of the Boston Keratoprosthesis type II' M Zarei-Ghanavati, A Shalaby Bardan & C Liu Eye 2017 32 : 9 - 10; December 08, 2017; 10.1038/eye.2017.288 Abstract | Full Text |
 |
 |  |
 |
Crab claw pattern on corneal topography: pellucid marginal degeneration or inferior keratoconus? Eye 2017 32 : 11 - 18; September 22, 2017; 10.1038/eye.2017.198 Abstract | Full Text |
 |
 |  |
 |
Comparison of endothelial cell loss and complications following DMEK with the use of three different graft injectors K Droutsas, A Lazaridis, G D Kymionis, K Chatzistefanou, M M Moschos et al. Eye 2017 32 : 19 - 25; November 17, 2017; 10.1038/eye.2017.237 Abstract | Full Text |
 |
 |  |
 |
EDTA chelation for symptomatic band keratopathy: results and recurrence A Al-Hity, K Ramaesh & D Lockington Eye 2017 32 : 26 - 31; December 01, 2017; 10.1038/eye.2017.264 Abstract | Full Text |
 |
 |  |
 |
Comparative study of long-term outcomes of accelerated and conventional collagen crosslinking for progressive keratoconus J J Males & D Viswanathan Eye 2017 32 : 32 - 38; December 08, 2017; 10.1038/eye.2017.296 Abstract | Full Text |
 |
 |  |
 |
Post-LASIK exacerbation of granular corneal dystrophy type 2 in members of a chinese family C Chao-Shern, R Me, L A DeDionisio, B L Ke, M A Nesbit et al. Eye 2017 32 : 39 - 43; December 01, 2017; 10.1038/eye.2017.265 Abstract | Full Text |
 |
 |  |
 |
The Royal College of Ophthalmologists guidelines on serum eye drops for the treatment of severe ocular surface disease: executive summary S Rauz, S-Y Koay, B Foot, S B Kaye, F Figueiredo et al. Eye 2017 32 : 44 - 48; November 17, 2017; 10.1038/eye.2017.208 Abstract | Full Text |
 |
Editorials |  |
 |
Welcome message from the new Editor-in-Chief S Sivaprasad Eye 2018 32 :49; January 11, 2018; 10.1038/eye.2017.225 Abstract | Full Text |
 |
 |  |
 |
Universal newborn eye screening: an effective strategy to improve ocular health? R I Chee & R V P Chan Eye 2017 32 : 50 - 52; July 21, 2017; 10.1038/eye.2017.133 Abstract | Full Text |
 |
Comment |  |
 |
Voice-controlled virtual assistants for the older people with visual impairment D K-h Ho Eye 2017 32 : 53 - 54; August 04, 2017; 10.1038/eye.2017.165 Abstract | Full Text |
 |
Clinical Studies |  |
 |
Multimodal retinal imaging in central serous chorioretinopathy treated with oral eplerenone or photodynamic therapy A Rabiolo, I Zucchiatti, A Marchese, G Baldin, R Sacconi et al. Eye 2017 32 : 55 - 66; December 21, 2017; 10.1038/eye.2017.290 Abstract | Full Text |
 |
 |  |
 |
Outcome of universal newborn eye screening with wide-field digital retinal image acquisition system: a pilot study P Goyal, T R Padhi, T Das, L Pradhan, S Sutar et al. Eye 2017 32 : 67 - 73; July 24, 2017; 10.1038/eye.2017.129 Abstract | Full Text |
 |
 |  |
 |
An international comparison of retinopathy of prematurity grading performance within the Benefits of Oxygen Saturation Targeting II trials B W Fleck, C Williams, E Juszczak, K Cocker, B J Stenson et al. Eye 2017 32 : 74 - 80; July 28, 2017; 10.1038/eye.2017.150 Abstract | Full Text |
 |
 |  |
 |
Outcomes for severe aponeurotic ptosis using posterior approach white-line advancement ptosis surgery Z Antus, A Salam, E Horvath & R Malhotra Eye 2017 32 : 81 - 86; August 04, 2017; 10.1038/eye.2017.128 Abstract | Full Text |
 |
 |  |
 |
Presumed tuberculosis-associated uveitis: rising incidence and widening criteria for diagnosis in a non-endemic area Eye 2017 32 : 87 - 92; August 04, 2017; 10.1038/eye.2017.152 Abstract | Full Text |
 |
 |  |
 |
Relationship between the phenylephrine test and eyelid droop after aponeurotic repair with the use of an epinephrine-containing local anaesthetic H Matsuda, T Shiba, Y Takahashi & H Tsuneoka Eye 2017 32 : 93 - 98; August 04, 2017; 10.1038/eye.2017.153 Abstract | Full Text |
 |
 |  |
 |
Ocular syphilis: the re-establishment of an old disease J Wells, C Wood, A Sukthankar & N P Jones Eye 2017 32 : 99 - 103; August 04, 2017; 10.1038/eye.2017.155 Abstract | Full Text |
 |
 |  |
 |
The inner retinal structures of the eyes of children with a history of retinopathy of prematurity Y-S Lee, S H L Chang, S-C Wu, L-C See, S-H Chang et al. Eye 2017 32 : 104 - 112; August 04, 2017; 10.1038/eye.2017.156 Abstract | Full Text |
 |
 |  |
 |
OCT Glaucoma Staging System: a new method for retinal nerve fiber layer damage classification using spectral-domain OCT P Brusini Eye 2017 32 : 113 - 119; August 04, 2017; 10.1038/eye.2017.159 Abstract | Full Text |
 |
 |  |
 |
Ophthalmic features of spinocerebellar ataxia type 7 A Campos-Romo, E O Graue-Hernandez, L Pedro-Aguilar, J C Hernandez-Camarena, D Rivera-De la Parra et al. Eye 2017 32 : 120 - 127; August 11, 2017; 10.1038/eye.2017.135 Abstract | Full Text |
 |
 |  |
 |
Modified technique of endocapsular lens aspiration for severely subluxated lenses Eye 2017 32 : 128 - 135; August 11, 2017; 10.1038/eye.2017.160 Abstract | Full Text |
 |
 |  |
 |
The application of an acellular dermal allograft (AlloDerm) for patients with insufficient conjunctiva during evisceration and implantation surgery S J Park, Y Kim & S Y Jang Eye 2017 32 : 136 - 141; August 11, 2017; 10.1038/eye.2017.161 Abstract | Full Text |
 |
 |  |
 |
Can Lester Jones tubes be tolerated for decades? R L Scawn, D H Verity & G E Rose Eye 2017 32 : 142 - 145; August 18, 2017; 10.1038/eye.2017.168 Abstract | Full Text |
 |
Laboratory Study |  |
 |
Air pressure changes in the creation and bursting of the type-1 big bubble in deep anterior lamellar keratoplasty: an ex vivo study S L AlTaan, I Mohammed, D G Said & H S Dua Eye 2017 32 : 146 - 151; June 30, 2017; 10.1038/eye.2017.121 Abstract | Full Text |
 |
Case Series |  |
 |
Role of intralesional bleomycin sclerotherapy as the sole or adjunct treatment of superficial ocular adnexal lymphatic malformations N Bothra, L Panda, J Sheth & D Tripathy Eye 2017 32 : 152 - 155; August 04, 2017; 10.1038/eye.2017.154 Abstract | Full Text |
 |
Correspondence |  |
 |
Absence of IL-6 prevents corneal wound healing after deep excimer laser ablation in vivo F Hafezi, Z Gatzioufas, R Angunawela & L M Ittner Eye 2017 32 : 156 - 157; November 03, 2017; 10.1038/eye.2017.238 Abstract | Full Text |
 |
 |  |
 |
Management of MRSA-positive eye swabs and the potential advantages of chloramphenicol availability in the United Kingdom C Croghan & D Lockington Eye 2017 32 : 157 - 159; December 01, 2017; 10.1038/eye.2017.257 Abstract | Full Text |
 |
 |  |
 |
The importance of immunosuppression as risk and prognostic factor for periorbital non-melanoma skin cancers G Albanese & L C Abercrombie Eye 2017 32 : 159 - 160; August 11, 2017; 10.1038/eye.2017.169 Abstract | Full Text |
 |
 |  |
 |
Response to 'The importance of immunosuppression as risk and prognostic factor for periorbital non-melanoma skin cancers' Eye 2017 32 : 160 - 161; August 25, 2017; 10.1038/eye.2017.171 Abstract | Full Text |
 |
 |  |
 |
Hydroxychloroquine use: the potential impact of new ocular screening guidelines M Yates, R Malaiya, J Stack & J B Galloway Eye 2017 32 : 161 - 162; August 11, 2017; 10.1038/eye.2017.166 Abstract | Full Text |
 |
 |
 |  |  |  |  |  | Natureevents is a fully searchable, multi-disciplinary database designed to maximise exposure for events organisers. The contents of the Natureevents Directory are now live. The digital version is available here. Find the latest scientific conferences, courses, meetings and symposia on natureevents.com. For event advertising opportunities across the Nature Publishing Group portfolio please contact natureevents@nature.com |  |  |  |  |  | |
 |
| Please note that you need to be a subscriber or site-licence holder to enjoy full-text access to Eye. In order to do so, please purchase a subscription. You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/nams/svc/myaccount (You will need to log in to be recognised as a nature.com registrant). For further technical assistance, please contact our registration department. For print subscription enquiries, please contact our subscription department. For other enquiries, please contact our customer feedback department. Springer Nature |One New York Plaza, Suite 4500 | New York | NY 10004-1562 | USA Springer Nature's worldwide offices: London - Paris - Munich - New Delhi - Tokyo - Melbourne San Diego - San Francisco - Washington - New York - Boston Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at The Campus, 4 Crinan Street, London, N1 9XW. © 2018 Macmillan Publishers Limited, part of Springer Nature. All Rights Reserved. |
 |
| |
No comments:
Post a Comment