Dear Reader ,
Here is your customized Science X Newsletter for week 33:
![]() | Physicists confirm possible discovery of fifth force of natureRecent findings indicating the possible discovery of a previously unknown subatomic particle may be evidence of a fifth fundamental force of nature, according to a paper published in the journal Physical Review Letters by theoretical physicists at the University of California, Irvine. |
![]() | Researchers resolve a problem that has been holding back a technological revolutionImagine an electronic newspaper that you could roll up and spill your coffee on, even as it updated itself before your eyes. |
![]() | Earth-like planet around Proxima Centauri discoveredThe hunt for exoplanets has been heating up in recent years. Since it began its mission in 2009, over four thousand exoplanet candidates have been discovered by the Kepler mission, several hundred of which have been confirmed to be "Earth-like" (i.e. terrestrial). And of these, some 216 planets have been shown to be both terrestrial and located within their parent star's habitable zone (aka. "Goldilocks zone"). |
![]() | Legions of nanorobots target cancerous tumours with precisionResearchers from Polytechnique Montréal, Université de Montréal and McGill University have just achieved a spectacular breakthrough in cancer research. They have developed new nanorobotic agents capable of navigating through the bloodstream to administer a drug with precision by specifically targeting the active cancerous cells of tumours. This way of injecting medication ensures the optimal targeting of a tumour and avoids jeopardizing the integrity of organs and surrounding healthy tissues. As a result, the drug dosage that is highly toxic for the human organism could be significantly reduced. |
![]() | Scientists uncover origin of high-temperature superconductivity in copper-oxide compoundSince the 1986 discovery of high-temperature superconductivity in copper-oxide compounds called cuprates, scientists have been trying to understand how these materials can conduct electricity without resistance at temperatures hundreds of degrees above the ultra-chilled temperatures required by conventional superconductors. Finding the mechanism behind this exotic behavior may pave the way for engineering materials that become superconducting at room temperature. Such a capability could enable lossless power grids, more affordable magnetically levitated transit systems, and powerful supercomputers, and change the way energy is produced, transmitted, and used globally. |
![]() | Beyond Neptune, a chunk of ice is orbiting the sun in the wrong directionBeyond the orbit of Neptune, the farthest recognized-planet from our sun, lies the mysteries population known as the Trans-Neptunian Object (TNOs). For years, astronomers have been discovering bodies and minor planets in this region which are influenced by Neptune's gravity, and orbit our sun at an average distance of 30 Astronomical Units. |
![]() | Researchers discover that DNA naturally fluorescesA Northwestern University team recently caught DNA doing something that has never been seen before: it blinked. |
![]() | Scientists take big step toward recreating primordial 'RNA world' of 4 billion years agoScientists at The Scripps Research Institute (TSRI) have taken a big step toward the laboratory re-creation of the "RNA world," which is generally believed to have preceded modern life forms based on DNA and proteins. |
![]() | Physicist claims to have observed quantum effects of Hawking radiation in the lab for the first time(Phys.org)—Jeff Steinhauer, a physicist at the Israel Institute of Technology, has published a paper in the journal Nature Physics describing experiments in which he attempted to create a virtual black hole in the lab in order to prove that Stephen Hawking's theory of radiation emanating from black holes is correct —though his experiments are based on sound, rather than light. In his paper, he claims to have observed the quantum effects of Hawking radiation in his lab as part of a virtual black hole—which, if proven to be true, will be the first time it has ever been achieved. |
![]() | Lab team spins ginger into nanoparticles to heal inflammatory bowel diseaseA recent study by researchers at the Atlanta Veterans Affairs Medical Center took them to a not-so-likely destination: local farmers markets. They went in search of fresh ginger root. |
![]() | China's launch of quantum satellite major step in space raceChina's launch of the first quantum satellite Tuesday will push forward efforts to develop the ability to send communications that can't be penetrated by hackers, experts said. |
![]() | New insights into how the mind influences the bodyNeuroscientists at the University of Pittsburgh have identified the neural networks that connect the cerebral cortex to the adrenal medulla, which is responsible for the body's rapid response in stressful situations. These findings, reported in the online Early Edition of the journal Proceedings of the National Academy of Sciences (PNAS), provide evidence for the neural basis of a mind-body connection. |
![]() | Tiny device grabs more solar energy to disinfect water fasterIn many parts of the world, the only way to make germy water safe is by boiling, which consumes precious fuel, or by putting it out in the sun in a plastic bottle so ultraviolet rays will kill the microbes. But because UV rays carry only 4 percent of the sun's total energy, the UV method takes six to 48 hours, limiting the amount of water people can disinfect this way. |
![]() | Researchers validate ancient astronomical structuresUniversity of Adelaide research has for the first time statistically proven that the earliest standing stone monuments of Britain, the great circles, were constructed specifically in line with the movements of the Sun and Moon, 5000 years ago. |
![]() | Electric vehicles can meet drivers' needs enough to replace 90 percent of vehicles now on the roadCould existing electric vehicles (EVs), despite their limited driving range, bring about a meaningful reduction in the greenhouse-gas emissions that are causing global climate change? Researchers at MIT have just completed the most comprehensive study yet to address this hotly debated question, and have reached a clear conclusion: Yes, they can. |
![]() | Big fish—and their pee—are key parts of coral reef ecosystemsCoral reefs wouldn't be the same without their beautiful fish. |
![]() | Tree-rings reveal secret clocks that could reset key dates across the ancient worldOxford University researchers say that trees which grew during intense radiation bursts in the past have 'time-markers' in their tree-rings that could help archaeologists date events from thousands of years ago. |
![]() | Giant helium-filled airship Airlander takes off for first timeA blimp-shaped, helium-filled airship considered the world's largest aircraft flew for the first time Wednesday with a short but historic jaunt over an airfield in central England. |
![]() | Why beans, peas and lentils are the eco-friendly option for feeding the worldWe all know the score: current trends predict there will be 9.7 billion mouths to feed by 2050. Producing enough food without using more land, exacerbating climate change or putting more pressure on water, soil and energy reserves will be challenging. |
![]() | Zika infection may affect adult brain cellsConcerns over the Zika virus have focused on pregnant women due to mounting evidence that it causes brain abnormalities in developing fetuses. However, new research in mice from scientists at The Rockefeller University and La Jolla Institute for Allergy and Immunology suggests that certain adult brain cells may be vulnerable to infection as well. Among these are populations of cells that serve to replace lost or damaged neurons throughout adulthood, and are also thought to be critical to learning and memory. |
This email is a free service of Science X Network
You received this email because you subscribed to our list.
If you no longer want to receive this email use the link below to unsubscribe.
https://sciencex.com/profile/nwletter/
You are subscribed as jmabs1@gmail.com
No comments:
Post a Comment