| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Anti-HIV microRNA expression in a novel Indian cohort ▶ | | | | Rakesh Dey, Kartik Soni, Shanmugam Saravanan et al. | | | | HIV-1 replication inside host cells is known to be regulated by various host factors. Host miRNAs, by virtue of its normal functioning, also regulate HIV-1 RNA expression by … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Generating a host range-expanded recombinant baculovirus ▶ | | | | Chunfeng Wu, Zihao Deng, Zhao Long et al. | | | | As baculoviruses usually have a narrow insecticidal spectrum, knowing the mechanisms by which they control the host-range is prerequisite for improvement of their applications as … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Flow of Red Blood Cells in Stenosed Microvessels ▶ | | | | Koohyar Vahidkhah, Peter Balogh, Prosenjit Bagchi | | | | A computational study is presented on the flow of deformable red blood cells in stenosed microvessels. It is observed that the Fahraeus-Lindqvist effect is significantly enhanced … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | IL-22 dampens the T cell response in experimental malaria ▶ | | | | Julie Sellau, Catherine Fuentes Alvarado, Stefan Hoenow et al. | | | | A tight regulation between the pro– and anti–inflammatory immune responses during plasmodial infection is of crucial importance, since a disruption leads to severe malaria … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Highly potent intracellular membrane-associated Aβ seeds ▶ | | | | Anne-Marie Marzesco, Matthias Flötenmeyer, Anika Bühler et al. | | | | An early event in Alzheimer’s disease (AD) pathogenesis is the formation of extracellular aggregates of amyloid-β peptide (Aβ), thought to be initiated by a prion-like seeding … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Reward disrupts reactivated human skill memory ▶ | | | | Eran Dayan, Rony Laor-Maayany, Nitzan Censor | | | | Accumulating evidence across species and memory domains shows that when an existing memory is reactivated, it becomes susceptible to modifications. However, the potential role of … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Multi-class texture analysis in colorectal cancer histology ▶ | | | | Jakob Nikolas Kather, Cleo-Aron Weis, Francesco Bianconi et al. | | | | Automatic recognition of different tissue types in histological images is an essential part in the digital pathology toolbox. Texture analysis is commonly used to address this … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Why do Varroa mites prefer nurse bees? ▶ | | | | Xianbing Xie, Zachary Y. Huang, Zhijiang Zeng | | | | The Varroa mite, Varroa destructor, is an acarine ecto-parasite on Apis mellifera. It is the worst pest of Apis mellifera, yet its reproductive biology on the host is not well … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Fast and high resolution single-cell BRET imaging ▶ | | | | Elise Goyet, Nathalie Bouquier, Vincent Ollendorff et al. | | | | Resonance Energy Transfer (RET)-based technologies are used to report protein-protein interactions in living cells. Among them, Bioluminescence-initiated RET (BRET) provides … | | | | | |
| | | | | | An Embodied Brain Model of the Human Foetus ▶ | | | | Yasunori Yamada, Hoshinori Kanazawa, Sho Iwasaki et al. | | | | Cortical learning via sensorimotor experiences evoked by bodily movements begins as early as the foetal period. However, the learning mechanisms by which sensorimotor experiences … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Interaction of tRNA with MEK2 in pancreatic cancer cells ▶ | | | | Xiaoyun Wang, Christina R. Chow, Kazumi Ebine et al. | | | | Although the translational function of tRNA has long been established, extra translational functions of tRNA are still being discovered. We previously developed a computational … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Rising levels of atmospheric oxygen and evolution of Nrf2 ▶ | | | | Ranko Gacesa, Walter C. Dunlap, David J. Barlow et al. | | | | In mammals, the master transcription regulator of antioxidant defences is provided by the Nrf2 protein. Phylogenetic analyses of Nrf2 sequences are used here to derive a … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Empathy Modulates the Rewarding Effect of Mimicry ▶ | | | | J. Neufeld, B. Chakrabarti | | | | We tend to like those who mimic us. In this study we formally test if mimicry changes the reward value of the mimicker, using gaze bias as a proxy for reward. Previous research … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Antimicrobial Resistance Prediction in PATRIC and RAST ▶ | | | | James J. Davis, Sébastien Boisvert, Thomas Brettin et al. | | | | The emergence and spread of antimicrobial resistance (AMR) mechanisms in bacterial pathogens, coupled with the dwindling number of effective antibiotics, has created a global … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment