|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Visual processing during natural reading ▶ | | | Béla Weiss, Balázs Knakker, Zoltán Vidnyánszky | | | Reading is a unique human ability that plays a pivotal role in the development and functioning of our modern society. However, its neural basis remains poorly understood since … | | | | |
| | |
| | |
| | |
| | | An RNA-aptamer-based two-color CRISPR labeling system ▶ | | | Siyuan Wang, Jun-Han Su, Feng Zhang et al. | | | The spatial organization and dynamics of chromatin play important roles in essential biological functions. However, direct visualization of endogenous genomic loci in living … | | | | |
| | |
| | | Protein rethreading: A novel approach to protein design ▶ | | | Sayeh Agah, Sandra Poulos, Austin Yu et al. | | | Protein engineering is an important tool for the design of proteins with novel and desirable features. Templates from the protein databank (PDB) are often used as initial models … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | The coevolution of recognition and social behavior ▶ | | | Rory Smead, Patrick Forber | | | Recognition of behavioral types can facilitate the evolution of cooperation by enabling altruistic behavior to be directed at other cooperators and withheld from defectors. While … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Pattern Genes Suggest Functional Connectivity of Organs ▶ | | | Yangmei Qin, Jianbo Pan, Meichun Cai et al. | | | Human organ, as the basic structural and functional unit in human body, is made of a large community of different cell types that organically bound together. Each organ usually … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Vaginal Dysbiosis from an Evolutionary Perspective ▶ | | | Natalia Schlabritz-Loutsevitch, Scott E Gygax, Edward Dick Jr. et al. | | | Evolutionary approaches are powerful tools for understanding human disorders. The composition of vaginal microbiome is important for reproductive success and has not yet been … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Polyhydroxyalkanoate (PHA) Granules Have no Phospholipids ▶ | | | Stephanie Bresan, Anna Sznajder, Waldemar Hauf et al. | | | Polyhydroxybutyrate (PHB) granules, also designated as carbonosomes, are supra-molecular complexes in prokaryotes consisting of a PHB polymer core and a surface layer of … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Induction of wheat straw delignification by Trametes species ▶ | | | Aleksandar Knežević, Mirjana Stajić, Vladimir M. Jovanović et al. | | | Wheat straw is the major crop residue in European countries which makes it the most promising material for bioconversion into biofuels. However, cellulose and hemicellulose are … | | | | |
| | |
| | |
| | |
| | |
| | | Leaf epidermis images for robust identification of plants ▶ | | | Núbia Rosa da Silva, Marcos William da Silva Oliveira, Humberto Antunes de Almeida Filho et al. | | | This paper proposes a methodology for plant analysis and identification based on extracting texture features from microscopic images of leaf epidermis. All the experiments were … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Mesenchymal stem cells are sensitive to bleomycin treatment ▶ | | | Nils H. Nicolay, Alexander Rühle, Ramon Lopez Perez et al. | | | Mesenchymal stem cells (MSCs) have been shown to attenuate pulmonary damage induced by bleomycin-based anticancer treatments, but the influence of bleomycin on the stem cells … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment