| |
| | | | | | Ionic Origin of Electro-osmotic Flow Hysteresis ▶ | | | | Chun Yee Lim, An Eng Lim, Yee Cheong Lam | | | | Electro-osmotic flow, the driving of fluid at nano- or micro- scales with electric field, has found numerous applications, ranging from pumping to chemical and biomedical … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Epitaxial growth of iridate pyrochlore Nd2Ir2O7 films ▶ | | | | J. C. Gallagher, B. D. Esser, R. Morrow et al. | | | | Epitaxial films of the pyrochlore Nd2Ir2O7 have been grown on (111)-oriented yttria-stabilized zirconia (YSZ) substrates by off-axis sputtering followed by post-growth annealing. … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Selection and Use of Manganese Dioxide by Neanderthals ▶ | | | | Peter J. Heyes, Konstantinos Anastasakis, Wiebren de Jong et al. | | | | Several Mousterian sites in France have yielded large numbers of small black blocs. The usual interpretation is that these ‘manganese oxides’ were collected for their colouring … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Carbon Redox-Polymer-Gel Hybrid Supercapacitors ▶ | | | | A. Vlad, N. Singh, S. Melinte et al. | | | | Energy storage devices that provide high specific power without compromising on specific energy are highly desirable for many electric-powered applications. Here, we demonstrate … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Nucleus factory on cavitation bubble for amyloid β fibril ▶ | | | | Kichitaro Nakajima, Hirotsugu Ogi, Kanta Adachi et al. | | | | Structural evolution from monomer to fibril of amyloid β peptide is related to pathogenic mechanism of Alzheimer disease, and its acceleration is a long-running problem in drug … | | | | | |
| | | |
| | | |
| | | | | | High Throughput Profiling of Molecular Shapes in Crystals ▶ | | | | Peter R. Spackman, Sajesh P. Thomas, Dylan Jayatilaka | | | | Molecular shape is important in both crystallisation and supramolecular assembly, yet its role is not completely understood. We present a computationally efficient scheme to … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment