|
| | |
| | |
| | |
| | | Disorder and defects are not intrinsic to boron carbide ▶ | | | Swastik Mondal, Elena Bykova, Somnath Dey et al. | | | A unique combination of useful properties in boron-carbide, such as extreme hardness, excellent fracture toughness, a low density, a high melting point, thermoelectricity, … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Locating influential nodes in complex networks ▶ | | | Fragkiskos D. Malliaros, Maria-Evgenia G. Rossi, Michalis Vazirgiannis | | | Understanding and controlling spreading processes in networks is an important topic with many diverse applications, including information dissemination, disease propagation and … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Thermally triggered phononic gaps in liquids at THz scale ▶ | | | Dima Bolmatov, Mikhail Zhernenkov, Dmitry Zav’yalov et al. | | | In this paper we present inelastic X-ray scattering experiments in a diamond anvil cell and molecular dynamic simulations to investigate the behavior of phononic excitations in … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Hyperuniform disordered terahertz quantum cascade laser ▶ | | | R. Degl’Innocenti, Y. D. Shah, L. Masini et al. | | | Laser cavities have been realized in various different photonic systems. One of the forefront research fields regards the investigation of the physics of amplifying random … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Single-crystalline ZnO sheet Source-Gated Transistors ▶ | | | A. S. Dahiya, C. Opoku, R. A. Sporea et al. | | | Due to their fabrication simplicity, fully compatible with low-cost large-area device assembly strategies, source-gated transistors (SGTs) have received significant research … | | | | |
| | |
| | | Temperature based Restricted Boltzmann Machines ▶ | | | Guoqi Li, Lei Deng, Yi Xu et al. | | | Restricted Boltzmann machines (RBMs), which apply graphical models to learning probability distribution over a set of inputs, have attracted much attention recently since being … | | | | |
| | | A True Metasurface Antenna ▶ | | | Mohamed El Badawe, Thamer S. Almoneef, Omar M. Ramahi | | | We present a true metasurface antenna based on electrically-small resonators. The resonators are placed on a flat surface and connected to one feed point using corporate feed. Un… | | | | |
| | | The Mesoscopic Electrochemistry of Molecular Junctions ▶ | | | Paulo R. Bueno, Tiago A. Benites, Jason J. Davis | | | Within the context of an electron dynamic (time-dependent) perspective and a voltage driving force acting to redistribute electrons between metallic and addressable molecular … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Distinct types of eigenvector localization in networks ▶ | | | Romualdo Pastor-Satorras, Claudio Castellano | | | The spectral properties of the adjacency matrix provide a trove of information about the structure and function of complex networks. In particular, the largest eigenvalue and its … | | | | |
| | |
| | |
| | |
| | | Spike processing with a graphene excitable laser ▶ | | | Bhavin J. Shastri, Mitchell A. Nahmias, Alexander N. Tait et al. | | | Novel materials and devices in photonics have the potential to revolutionize optical information processing, beyond conventional binary-logic approaches. Laser systems offer a … | | | | |
| | |
| | | Conformation-controlled binding kinetics of antibodies ▶ | | | Marta Galanti, Duccio Fanelli, Francesco Piazza | | | Antibodies are large, extremely flexible molecules, whose internal dynamics is certainly key to their astounding ability to bind antigens of all sizes, from small hormones to … | | | | |
|
No comments:
Post a Comment