|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Low diversity of planktonic bacteria in the tropical ocean ▶ | | | Mathias Milici, Jürgen Tomasch, Melissa L. Wos-Oxley et al. | | | The diversity of macro-organisms increases towards the equator, with almost no exceptions. It is the most conserved biogeographical pattern on earth and is thought to be related … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Evidence for redox sensing by a human cardiac calcium channel ▶ | | | Padmapriya Muralidharan, Henrietta Cserne Szappanos, Evan Ingley et al. | | | Ion channels are critical to life and respond rapidly to stimuli to evoke physiological responses. Calcium influx into heart muscle occurs through the ion conducting α1C subunit … | | | | |
| | |
| | |
| | | Gene targets of mouse miR-709: regulation of distinct pools ▶ | | | Sneha Surendran, Victoria N. Jideonwo, Chris Merchun et al. | | | MicroRNA (miRNA) are short non-coding RNA molecules that regulate multiple cellular processes, including development, cell differentiation, proliferation and death. Nevertheless, … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Insect stereopsis demonstrated using a 3D insect cinema ▶ | | | Vivek Nityananda, Ghaith Tarawneh, Ronny Rosner et al. | | | Stereopsis - 3D vision – has become widely used as a model of perception. However, all our knowledge of possible underlying mechanisms comes almost exclusively from vertebrates. … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | MicroRNAs in Honey Bee Caste Determination ▶ | | | Regan Ashby, Sylvain Forêt, Iain Searle et al. | | | The cellular mechanisms employed by some organisms to produce contrasting morphological and reproductive phenotypes from the same genome remains one of the key unresolved issues … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Habituation of visual adaptation ▶ | | | Xue Dong, Yi Gao, Lili Lv et al. | | | Our sensory system adjusts its function driven by both shorter-term (e.g. adaptation) and longer-term (e.g. learning) experiences. Most past adaptation literature focuses on … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Pigeons home faster through polluted air ▶ | | | Zhongqiu Li, Franck Courchamp, Daniel T. Blumstein | | | Air pollution, especially haze pollution, is creating health issues for both humans and other animals. However, remarkably little is known about how animals behaviourally respond … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | PARP6 is a Regulator of Hippocampal Dendritic Morphogenesis ▶ | | | Jeffrey Y. Huang, Kang Wang, Anke Vermehren-Schmaedick et al. | | | Mono-ADP-ribosylation (MARylation) of mammalian proteins was first described as a post-translational modification catalyzed by bacterial toxins. It is now known that endogenous … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Cell Nucleus-Targeting Zwitterionic Carbon Dots ▶ | | | Yun Kyung Jung, Eeseul Shin, Byeong-Su Kim | | | An innovative nucleus-targeting zwitterionic carbon dot (CD) vehicle has been developed for anticancer drug delivery and optical monitoring. The zwitterionic functional groups of … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Ecological consequences of long-term browning in lakes ▶ | | | Craig E. Williamson, Erin P. Overholt, Rachel M. Pilla et al. | | | Increases in terrestrially-derived dissolved organic matter (DOM) have led to the browning of inland waters across regions of northeastern North America and Europe. Short-term … | | | | |
| | |
| | | Torque-induced precession of bacterial flagella ▶ | | | Yuji Shimogonya, Yoichiro Sawano, Hiromichi Wakebe et al. | | | The bacterial flagellar motor is an ion-driven rotary machine in the cell envelope of bacteria. Using a gold nanoparticle as a probe, we observed the precession of flagella … | | | | |
| | |
| | | Hierarchy is Detrimental for Human Cooperation ▶ | | | Katherine A. Cronin, Daniel J. Acheson, Penélope Hernández et al. | | | Studies of animal behavior consistently demonstrate that the social environment impacts cooperation, yet the effect of social dynamics has been largely excluded from studies of … | | | | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment