TABLE OF CONTENTS | |||||||||||||||||||||||||||||||||||||
February 2016 Volume 17 Number 2 | |||||||||||||||||||||||||||||||||||||
In this issue Comment Research Highlights Reviews
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Comment: Bringing genetic background into focus Clement Y. Chow p63 | doi:10.1038/nrg.2015.9 Researchers should embrace differences in genetic background to build richer disease models that more accurately reflect the level of variation in the human population, posits Clement Chow. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
REVIEWS | Top | ||||||||||||||||||||||||||||||||||||
Bayesian molecular clock dating of species divergences in the genomics era Mario dos Reis, Philip C. J. Donoghue & Ziheng Yang p71 | doi:10.1038/nrg.2015.8 The authors review the history, prospects and challenges of using molecular clock dating to estimate the timescale for the Tree of Life in the genomics era, and trace the rise of the Bayesian molecular clock dating method as a framework for integrating information from different sources, such as fossils and genomes. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
Article series: Study designs Harnessing the power of RADseq for ecological and evolutionary genomics Kimberly R. Andrews, Jeffrey M. Good, Michael R. Miller, Gordon Luikart & Paul A. Hohenlohe p81 | doi:10.1038/nrg.2015.28 Technical differences between the many variant methods that are based on restriction site-associated DNA sequencing (RADseq) lead to trade-offs in experimental design and analysis. Here, the authors comprehensively review the various RADseq approaches and provide general considerations for designing a RADseq study. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||
Article series: Applications of next-generation sequencing Role of non-coding sequence variants in cancer Ekta Khurana, Yao Fu, Dimple Chakravarty, Francesca Demichelis, Mark A. Rubin & Mark Gerstein p93 | doi:10.1038/nrg.2015.17 Genomic analyses of cancer genomes have largely focused on mutations in protein-coding regions, but the functional importance of alterations to non-coding regions is becoming increasingly appreciated through whole-genome sequencing. This Review discusses our current understanding of non-coding sequence variants in cancer — both somatic mutations and germline variants, and their interplay — including their identification, computational and experimental evidence for functional impact, and their diverse mechanisms of action for dysregulating coding genes and non-coding RNAs. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
Article series: Modelling Causes of evolutionary rate variation among protein sites Julian Echave, Stephanie J. Spielman & Claus O. Wilke p109 | doi:10.1038/nrg.2015.18 Why does the rate of evolution vary among sites within proteins? The authors review the current understanding of site-specific variation, discuss possible limitations of current methods and models, and propose directions for future research. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||
|
*2013 Journal Citation Report (Thomson Reuters, 2014) |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | One New York Plaza, Suite 4500 | New York | NY 10004-1562 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2016 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
No comments:
Post a Comment