| |
| |
12 January 2016 Application Notes bring you the latest information about innovative tools and technologies and their applications in the lab. We hope that you will find this service useful and informative and encourage you to sign up for future Updates to ensure that you never miss one! | ||||||||||
Register to continue receiving application notes updates | ||||||||||
|
Nikon's large-format multiphoton system for intravital imaging www.nikon.com > Ultrafast resonant scanners; high-sensitivity, low-noise GaAsP detectors; and industry-leading optics have made Nikon's A1R MP multiphoton confocal microscope a system of choice for deep tissue imaging. Recent collaborative efforts between Nikon and the Allen Institute for Brain Science resulted in the design of an open-architecture multiphoton system able to image large specimens. Stimulated by this collaboration, Nikon has developed a commercially available large-format multiphoton system that can be used for the most demanding intravital imaging applications. | ||||
DNA assembly and cloning in an overnight run with the BioXp™ 3200 system www.syntheticgenomics.com > The BioXp™ 3200 system is an automated personal genomic workstation that builds and clones DNA fragments in a process that is virtually hands-free. In an overnight run, the instrument generates cloned DNA from custom-designed oligonucleotide pools and reagents engineered from sequence information. Here we discuss highlights and advantages of the BioXp system and the two modules currently available, the assembly module and the assembly-and-cloning module. | ||||
NGS library preparation for balanced, comprehensive methylome coverage from low-input quantities www.swiftbiosci.com > Next-generation sequencing (NGS) of bisulfite-converted DNA to detect methylation status with per-base resolution is currently restricted by the requirement of large amounts of input material. Here we show how the Accel-NGS® Methyl-Seq DNA library kit, with its unique chemistry, enables the construction of high-complexity libraries from 1 ng of input. With this kit, scientists will no longer be bforced to sacrifice library quality when using low quantities of starting material. | ||||
Automated live cell imaging of cell migration across a microfluidic-controlled chemoattractant gradient www.millipore.com > The quantification of cell-migration behavior in response to gradients is critical for understanding cellular movement and development. The CellASIC® ONIX microfluidic platform offers a microfluidic gradient plate to enable precision-controlled chemoattractant diffusion across perfusion barriers, enabling a quantitatively defined diffusion gradient stable enough for long-term, live cell analysis. Using the system, we studied the effect of a serum gradient on metastatic breast cancer cell migration distance, velocity and degree of chemotaxis. | ||||
The Role of Multiplexed Assays in Vaccine Development www.luminexcorp.com > Vaccine development is a complex and lengthy process, involving multiple stages. The goal of the first stage is to understand the disease burden and pathogenicity of a disease, including all of the variants of the disease-causing organism, and identify the antigens. Next, the preclinical stage of development begins with antigen characterization and purification, in order to develop vaccine candidates. | ||||
Optimized lysis system: ideal for extraction of genomic DNA from different kind of FFPE tissue samples www.analytik-jena.com > Analytik Jena's blackPREP FFPE DNA Kit is optimized for DNA extraction from a variety of FFPE (formalin-fixed, paraffin-embedded) tissue sample, e.g. adipose tissue, pancreatic tissue or placenta as starting materials. | ||||
Application Notes are supplied by commercial companies. The Nature Publishing Group does not endorse any of the products or services advertised here. You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | One New York Plaza, Suite 4500 | New York | NY 10004-1562 | USA Nature Publishing Group's worldwide offices:London - Paris - Munich - New Delhi - Tokyo - Melbourne San Diego - San Francisco - Washington - New York - Boston |
No comments:
Post a Comment