| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Spatially modulated structural colour in bird feathers ▶ | | | | Andrew J. Parnell, Adam L. Washington, Oleksandr O. Mykhaylyk et al. | | | | Eurasian Jay (Garrulus glandarius) feathers display periodic variations in the reflected colour from white through light blue, dark blue and black. We find the structures … | | | | | |
| | | | | | Serological Measures of Trachoma Transmission Intensity ▶ | | | | Diana L. Martin, Ryan Wiegand, Brook Goodhew et al. | | | | Ocular infection with Chlamydia trachomatis can lead to trachoma, a leading infectious cause of blindness. Trachoma is targeted for elimination by 2020. Clinical grading for … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Effects of storage on mixed-culture biological electrodes ▶ | | | | Soroush Saheb Alam, Frank Persson, Britt-Marie Wilén et al. | | | | Storage methods are important to preserve the viability and biochemical characteristics of microbial cultures between experiments or during periods when bioreactors are inactive. … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Deformability of Tumor Cells versus Blood Cells ▶ | | | | Josephine Shaw Bagnall, Sangwon Byun, Shahinoor Begum et al. | | | | The potential for circulating tumor cells (CTCs) to elucidate the process of cancer metastasis and inform clinical decision-making has made their isolation of great importance. … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | TALEN-mediated homologous recombination in Daphnia magna ▶ | | | | Takashi Nakanishi, Yasuhiko Kato, Tomoaki Matsuura et al. | | | | Transcription Activator-Like Effector Nucleases (TALENs) offer versatile tools to engineer endogenous genomic loci in various organisms. We established a homologous recombination … | | | | | |
| | | | | | DockTope: a Web-based tool for automated pMHC-I modelling ▶ | | | | Maurício Menegatti Rigo, Dinler Amaral Antunes, Martiela Vaz de Freitas et al. | | | | The immune system is constantly challenged, being required to protect the organism against a wide variety of infectious pathogens and, at the same time, to avoid autoimmune … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Nudix hydrolases degrade protein-conjugated ADP-ribose ▶ | | | | Casey M. Daniels, Puchong Thirawatananond, Shao-En Ong et al. | | | | ADP-ribosylation refers to the transfer of the ADP-ribose group from NAD+ to target proteins post-translationally, either attached singly as mono(ADP-ribose) (MAR) or in … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Familiarity affects other-regarding preferences in pet dogs ▶ | | | | Mylene Quervel-Chaumette, Rachel Dale, Sarah Marshall-Pescini et al. | | | | Other-regarding preferences are considered to be the foundation of human cooperation. However, the evolutionary origin of this behavior in humans remains poorly understood. So … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Proteome Analysis of Ground State Pluripotency ▶ | | | | Sara Taleahmad, Mehdi Mirzaei, Lindsay M. Parker et al. | | | | The differentiation potential of pluripotent embryonic stem cells (ESCs) can be manipulated via serum and medium conditions for direct cellular development or to maintain a naïve … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | The impact of natural modes in plasmonic imaging ▶ | | | | Angela Demetriadou | | | | Plasmonic imaging is crucial for understanding cellular behaviours for biological sciences, where is used to image and track organelles in cells, such as DNA and virus molecules. … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | MycoCAP - Mycobacterium Comparative Analysis Platform ▶ | | | | Siew Woh Choo, Mia Yang Ang, Avirup Dutta et al. | | | | Mycobacterium spp. are renowned for being the causative agent of diseases like leprosy, Buruli ulcer and tuberculosis in human beings. With more and more mycobacterial genomes … | | | | | |
| | | | | | Physical activity in adulthood: genes and mortality ▶ | | | | Sira Karvinen, Katja Waller, Mika Silvennoinen et al. | | | | Observational studies report a strong inverse relationship between leisure-time physical activity and all-cause mortality. Despite suggestive evidence from population-based … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment