|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Physical realization of the Glauber quantum oscillator ▶ | | | Silvia Gentilini, Maria Chiara Braidotti, Giulia Marcucci et al. | | | More than thirty years ago Glauber suggested that the link between the reversible microscopic and the irreversible macroscopic world can be formulated in physical terms through … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Boulders on asteroid Toutatis as observed by Chang’e-2 ▶ | | | Yun Jiang, Jianghui Ji, Jiangchuan Huang et al. | | | Boulders are ubiquitously found on the surfaces of small rocky bodies in the inner solar system and their spatial and size distributions give insight into the geological … | | | | |
| | | Elasticity of polymeric nanocolloidal particles ▶ | | | Jonas Riest, Labrini Athanasopoulou, Sergei A. Egorov et al. | | | Softness is an essential mechanical feature of macromolecular particles such as polymer-grafted nanocolloids, polyelectrolyte networks, cross-linked microgels as well as block … | | | | |
| | |
| | |
| | |
| | |
| | | Optical forces in nanorod metamaterial ▶ | | | Andrey A. Bogdanov, Alexander S. Shalin, Pavel Ginzburg | | | Optomechanical manipulation of micro and nano-scale objects with laser beams finds use in a large span of multidisciplinary applications. Auxiliary nanostructuring could … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Multishock Compression Properties of Warm Dense Argon ▶ | | | Jun Zheng, Qifeng Chen, Gu Yunjun et al. | | | Warm dense argon was generated by a shock reverberation technique. The diagnostics of warm dense argon were performed by a multichannel optical pyrometer and a velocity … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Fractional Solitons in Excitonic Josephson Junctions ▶ | | | Ya-Fen Hsu, Jung-Jung Su | | | The Josephson effect is especially appealing to physicists because it reveals macroscopically the quantum order and phase. In excitonic bilayers the effect is even subtler due to … | | | | |
| | | Dynamical Buildup of Lasing in Mesoscale Devices ▶ | | | T. Wang, G. P. Puccioni, G. L. Lippi | | | The classical description of laser field buildup, based on time-averaged photon statistics of Class A lasers, rests on a statistical mixture of coherent and incoherent photons. … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Fluidic Active Transducer for Electricity Generation ▶ | | | YoungJun Yang, Junwoo Park, Soon-Hyung Kwon et al. | | | Flows in small size channels have been studied for a long time over multidisciplinary field such as chemistry, biology and medical through the various topics. Recently, the … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | On-chip plasmonic waveguide optical waveplate ▶ | | | Linfei Gao, Yijie Huo, Kai Zang et al. | | | Polarization manipulation is essential in almost every photonic system ranging from telecommunications to bio-sensing to quantum information. This is traditionally achieved using … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | High-Gain High-Field Fusion Plasma ▶ | | | Ge Li | | | A Faraday wheel (FW)—an electric generator of constant electrical polarity that produces huge currents—could be implemented in an existing tokamak to study high-gain high-field … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Tunable magnetocaloric effect in transition metal alloys ▶ | | | Dustin D. Belyea, M. S. Lucas, E. Michel et al. | | | The unpredictability of geopolitical tensions and resulting supply chain and pricing instabilities make it imperative to explore rare earth free magnetic materials. As such, we … | | | | |
| | | Running and tumbling with E. coli in polymeric solutions ▶ | | | A. E. Patteson, A. Gopinath, M. Goulian et al. | | | Run-and-tumble motility is widely used by swimming microorganisms including numerous prokaryotic and eukaryotic organisms. Here, we experimentally investigate the run-and-tumble … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Latticed pentamode acoustic cloak ▶ | | | Yi Chen, Xiaoning Liu, Gengkai Hu | | | We report in this work a practical design of pentamode acoustic cloak with microstructure. The proposed cloak is assembled by pentamode lattice made of a single-phase solid … | | | | |
| | |
| | |
| | |
| | |
| | | A new nanoscale metastable iron phase in carbon steels ▶ | | | Tianwei Liu, Danxia Zhang, Qing Liu et al. | | | Metastable ω phase is common in body-centred cubic (bcc) metals and alloys, including high-alloying steels. Recent theoretical calculations also suggest that the ω structure may … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Retinal oxygen extraction in humans ▶ | | | René M. Werkmeister, Doreen Schmidl, Gerold Aschinger et al. | | | Adequate function of the retina is dependent on proper oxygen supply. In humans, the inner retina is oxygenated via the retinal circulation. We present a method to calculate … | | | | |
| | |
| | | APOBEC3G Interacts with ssDNA by Two Modes: AFM Studies ▶ | | | Luda S. Shlyakhtenko, Samrat Dutta, Jaspreet Banga et al. | | | APOBEC3G (A3G) protein has antiviral activity against HIV and other pathogenic retroviruses. A3G has two domains: a catalytic C-terminal domain (CTD) that deaminates cytidine, … | | | | |
| | |
| | |
| | |
|
No comments:
Post a Comment