|
| | |
| | |
| | |
| | |
| | |
| | | Cardiac Optogenetics: Enhancement by All-trans-Retinal ▶ | | | Jinzhu Yu, Kay Chen, Rachel V. Lucero et al. | | | All-trans-Retinal (ATR) is a photosensitizer, serving as the chromophore for depolarizing and hyperpolarizing light-sensitive ion channels and pumps (opsins), recently employed … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Involvement of FKBP6 in hepatitis C virus replication ▶ | | | Hirotake Kasai, Kunihiro Kawakami, Hiromasa Yokoe et al. | | | The chaperone system is known to be exploited by viruses for their replication. In the present study, we identified the cochaperone FKBP6 as a host factor required for hepatitis … | | | | |
| | |
| | |
| | |
| | | The Emergence of Relationship-based Cooperation ▶ | | | Bo Xu, Jianwei Wang | | | This paper investigates the emergence of relationship-based cooperation by coupling two simple mechanisms into the model: tie strength based investment preference and homophily … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Towards an antimicrobial ‘microglove’ ▶ | | | Ewoud Reilman, Joke G. Hagting, Theo Flipsen et al. | | | A large proportion of hospital-related infections are acquired and spread due to the direct contacts between patients and healthcare workers. Accordingly, proper infection … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | The complete mitogenome of a 500-year-old Inca child mummy ▶ | | | Alberto Gómez-Carballa, Laura Catelli, Jacobo Pardo-Seco et al. | | | In 1985, a frozen mummy was found in Cerro Aconcagua (Argentina). Archaeological studies identified the mummy as a seven-year-old Inca sacrifice victim who lived >500 years ago, … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Regulation of iron homeostasis by the p53-ISCU pathway ▶ | | | Yuki Funauchi, Chizu Tanikawa, Paulisally Hau Yi Lo et al. | | | Accumulation of iron in tissues increases the risk of cancer, but iron regulatory mechanisms in cancer tissues are largely unknown. Here, we report that p53 regulates iron … | | | | |
| | |
| | |
| | | Inbreeding and homozygosity in breast cancer survival ▶ | | | Hauke Thomsen, Miguel Inacio da Silva Filho, Andrea Woltmann et al. | | | Genome-wide association studies (GWASs) help to understand the effects of single nucleotide polymorphisms (SNPs) on breast cancer (BC) progression and survival. We performed … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Near-infrared (NIR) up-conversion optogenetics ▶ | | | Shoko Hososhima, Hideya Yuasa, Toru Ishizuka et al. | | | Non-invasive remote control technologies designed to manipulate neural functions have been long-awaited for the comprehensive and quantitative understanding of neuronal network … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment