|
| | |
| | |
| | |
| | |
| | |
| | |
| | | Term rules for simple metal clusters ▶ | | | Daisuke Yoshida, Hannes Raebiger | | | Hund’s term rules are only valid for isolated atoms, but have no generalization for molecules or clusters of several atoms. We present a benchmark calculation of Al2 and Al3, for … | | | | |
| | |
| | |
| | |
| | | Aluminum plasmonic photocatalysis ▶ | | | Qi Hao, Chenxi Wang, Hao Huang et al. | | | The effectiveness of photocatalytic processes is dictated largely by plasmonic materials with the capability to enhance light absorption as well as the energy conversion … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Mechanical origin of aftershocks ▶ | | | E. Lippiello, F. Giacco, W. Marzocchi et al. | | | Aftershocks are the most striking evidence of earthquake interactions and the physical mechanisms at the origin of their occurrence are still intensively debated. Novel insights … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | A Versatile Microarray Platform for Capturing Rare Cells ▶ | | | Falko Brinkmann, Michael Hirtz, Anna Haller et al. | | | Analyses of rare events occurring at extremely low frequencies in body fluids are still challenging. We established a versatile microarray-based platform able to capture single … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Sculpting the band gap: a computational approach ▶ | | | Kiran Prasai, Parthapratim Biswas, D. A. Drabold | | | Materials with optimized band gap are needed in many specialized applications. In this work, we demonstrate that Hellmann-Feynman forces associated with the gap states can be … | | | | |
| | | Valley depolarization in monolayer WSe2 ▶ | | | Tengfei Yan, Xiaofen Qiao, Pingheng Tan et al. | | | We have systematically examined the circular polarization of monolayer WSe2 at different temperature, excitation energy and exciton density. The valley depolarization in WSe2 is … | | | | |
| | |
| | |
| | |
| | |
| | | Principal nonlinear dynamical modes of climate variability ▶ | | | Dmitry Mukhin, Andrey Gavrilov, Alexander Feigin et al. | | | We suggest a new nonlinear expansion of space-distributed observational time series. The expansion allows constructing principal nonlinear manifolds holding essential part of … | | | | |
| | |
| | |
| | |
| | | Recovery of strain-hardening rate in Ni-Si alloys ▶ | | | C. L. Yang, Z. J. Zhang, T. Cai et al. | | | In this study, the recovery of strain-hardening rate (RSHR) was discovered for the first time in polycrystalline materials (Ni-Si alloys) that have only dislocation activities … | | | | |
| | |
| | |
| | | Toward a terahertz-driven electron gun ▶ | | | W. Ronny Huang, Emilio A. Nanni, Koustuban Ravi et al. | | | Femtosecond electron bunches with keV energies and eV energy spread are needed by condensed matter physicists to resolve state transitions in carbon nanotubes, molecular … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Network structure of multivariate time series ▶ | | | Lucas Lacasa, Vincenzo Nicosia, Vito Latora | | | Our understanding of a variety of phenomena in physics, biology and economics crucially depends on the analysis of multivariate time series. While a wide range tools and … | | | | |
| | |
| | |
| | | Ferroelectricity in underdoped La-based cuprates ▶ | | | Z. Viskadourakis, S. S. Sunku, S. Mukherjee et al. | | | Doping a “parent” antiferromagnetic Mott insulator in cuprates leads to short-range electronic correlations and eventually to high-Tc superconductivity. However, the nature of … | | | | |
| | |
| | |
| | |
| | |
| | | Cavity enhanced atomic magnetometry ▶ | | | Herbert Crepaz, Li Yuan Ley, Rainer Dumke | | | Atom sensing based on Faraday rotation is an indispensable method for precision measurements, universally suitable for both hot and cold atomic systems. Here we demonstrate an … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | Quantum Rabi Model with Trapped Ions ▶ | | | J. S. Pedernales, I. Lizuain, S. Felicetti et al. | | | We propose the quantum simulation of the quantum Rabi model in all parameter regimes by means of detuned bichromatic sideband excitations of a single trapped ion. We show that … | | | | |
| | | A Plasmonic Spanner for Metal Particle Manipulation ▶ | | | Yuquan Zhang, Wei Shi, Zhe Shen et al. | | | Typically, metal particles are difficult to manipulate with conventional optical vortex (OV) tweezers, because of their strong absorption and scattering. However, it has been … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment