|
| | |
| | | Foldable and Cytocompatible Sol-gel TiO2 Photonics ▶ | | | Lan Li, Ping Zhang, Wei-Ming Wang et al. | | | Integrated photonics provides a miniaturized and potentially implantable platform to manipulate and enhance the interactions between light and biological molecules or tissues in … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Stabilizing synchrony by inhomogeneity ▶ | | | Ehsan Bolhasani, Alireza Valizadeh | | | We show that for two weakly coupled identical neuronal oscillators with strictly positive phase resetting curve, isochronous synchrony can only be seen in the absence of noise … | | | | |
| | |
| | |
| | | The Hardest Superconducting Metal Nitride ▶ | | | Shanmin Wang, Daniel Antonio, Xiaohui Yu et al. | | | Transition–metal (TM) nitrides are a class of compounds with a wide range of properties and applications. Hard superconducting nitrides are of particular interest for electronic … | | | | |
| | |
| | | Virus based Full Colour Pixels using a Microheater ▶ | | | Won-Geun Kim, Kyujung Kim, Sung-Hun Ha et al. | | | Mimicking natural structures has been received considerable attentions, and there have been a few practical advances. Tremendous efforts based on a self-assembly technique have … | | | | |
| | |
| | |
| | |
| | | Laser optomechanics ▶ | | | Weijian Yang, Stephen Adair Gerke, Kar Wei Ng et al. | | | Cavity optomechanics explores the interaction between optical field and mechanical motion. So far, this interaction has relied on the detuning between a passive optical resonator … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Mixed gaits in small avian terrestrial locomotion ▶ | | | Emanuel Andrada, Daniel Haase, Yefta Sutedja et al. | | | Scientists have historically categorized gaits discretely (e.g. regular gaits such as walking, running). However, previous results suggest that animals such as birds might mix or … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Motion Driven by Strain Gradient Fields ▶ | | | Chao Wang, Shaohua Chen | | | A new driving mechanism for direction-controlled motion of nano-scale objects is proposed, based on a model of stretching a graphene strip linked to a rigid base with linear … | | | | |
| | |
| | |
| | |
| | | AGM2015: Antineutrino Global Map 2015 ▶ | | | S.M. Usman, G.R. Jocher, S.T. Dye et al. | | | Every second greater than 1025 antineutrinos radiate to space from Earth, shining like a faint antineutrino star. Underground antineutrino detectors have revealed the rapidly … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Stable magnesium peroxide at high pressure ▶ | | | Sergey S. Lobanov, Qiang Zhu, Nicholas Holtgrewe et al. | | | Rocky planets are thought to comprise compounds of Mg and O as these are among the most abundant elements, but knowledge of their stable phases may be incomplete. MgO is known to … | | | | |
| | |
| | |
| | |
|
No comments:
Post a Comment