|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Light pollution disrupts sleep in free-living animals ▶ | | | Thomas Raap, Rianne Pinxten, Marcel Eens | | | Artificial lighting can alter individual behaviour, with often drastic and potentially negative effects on biological rhythms, daily activity and reproduction. Whether this is … | | | | |
| | |
| | | Circadian Modulation of 8-Oxoguanine DNA Damage Repair ▶ | | | Nicola Manzella, Massimo Bracci, Elisabetta Strafella et al. | | | The DNA base excision repair pathway is the main system involved in the removal of oxidative damage to DNA such as 8-Oxoguanine (8-oxoG) primarily via the 8-Oxoguanine DNA … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Stabilizing synchrony by inhomogeneity ▶ | | | Ehsan Bolhasani, Alireza Valizadeh | | | We show that for two weakly coupled identical neuronal oscillators with strictly positive phase resetting curve, isochronous synchrony can only be seen in the absence of noise … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Mixed gaits in small avian terrestrial locomotion ▶ | | | Emanuel Andrada, Daniel Haase, Yefta Sutedja et al. | | | Scientists have historically categorized gaits discretely (e.g. regular gaits such as walking, running). However, previous results suggest that animals such as birds might mix or … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | PEA-CLARITY: 3D molecular imaging of whole plant organs ▶ | | | William M. Palmer, Antony P. Martin, Jamie R. Flynn et al. | | | Here we report the adaptation of the CLARITY technique to plant tissues with addition of enzymatic degradation to improve optical clearing and facilitate antibody probe … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Rapid, high efficiency isolation of pancreatic ß-cells ▶ | | | Susan M. Clardy, James F. Mohan, Claudio Vinegoni et al. | | | The ability to isolate pure pancreatic ß-cells would greatly aid multiple areas of diabetes research. We developed a fluorescent exendin-4-like neopeptide conjugate for the rapid … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | PrP charge structure encodes interdomain interactions ▶ | | | Javier Martínez, Rosa Sánchez, Milagros Castellanos et al. | | | Almost all proteins contain charged residues, and their chain distribution is tailored to fulfill essential ionic interactions for folding, binding and catalysis. Among proteins, … | | | | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment