|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Radiofrequency treatment alters cancer cell phenotype ▶ | | | Matthew J. Ware, Sophia Tinger, Kevin L. Colbert et al. | | | The importance of evaluating physical cues in cancer research is gradually being realized. Assessment of cancer cell physical appearance, or phenotype, may provide information on … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | CGMD: An integrated database of cancer genes and markers ▶ | | | Jangampalli Adi Pradeepkiran, Sri Bhashyam Sainath, Konidala Kramthi Kumar et al. | | | Integrating cancer genes and markers with experimental evidence might provide valuable information for the further investigation of crosstalk between tumor genes and markers in … | | | | |
| | | Ancient DNA sequence revealed by error-correcting codes ▶ | | | Marcelo M. Brandão, Larissa Spoladore, Luzinete C. B. Faria et al. | | | A previously described DNA sequence generator algorithm (DNA-SGA) using error-correcting codes has been employed as a computational tool to address the evolutionary pathway of … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Proteomic analysis of murine testes lipid droplets ▶ | | | Weiyi Wang, Suning Wei, Linghai Li et al. | | | Testicular Leydig cells contain abundant cytoplasmic lipid droplets (LDs) as a cholesteryl-ester store for releasing cholesterols as the precursor substrate for testosterone … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Computing Arm Movements with a Monkey Brainet ▶ | | | Arjun Ramakrishnan, Peter J. Ifft, Miguel Pais-Vieira et al. | | | Traditionally, brain-machine interfaces (BMIs) extract motor commands from a single brain to control the movements of artificial devices. Here, we introduce a Brainet that … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Membrane-less microfiltration using inertial microfluidics ▶ | | | Majid Ebrahimi Warkiani, Andy Kah Ping Tay, Guofeng Guan et al. | | | Microfiltration is a ubiquitous and often crucial part of many industrial processes, including biopharmaceutical manufacturing. Yet, all existing filtration systems suffer from … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Crystal structure of a COG4313 outer membrane channel ▶ | | | Bert van den Berg, Satya Prathyusha Bhamidimarri, Mathias Winterhalter | | | COG4313 proteins form a large and widespread family of outer membrane channels and have been implicated in the uptake of a variety of hydrophobic molecules. Structure-function … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment