|
| | |
| | |
| | |
| | |
| | | Two-photon directed evolution of green fluorescent proteins ▶ | | | Caleb R. Stoltzfus, Lauren M. Barnett, Mikhail Drobizhev et al. | | | Directed evolution has been used extensively to improve the properties of a variety of fluorescent proteins (FPs). Evolutionary strategies, however, have not yet been used to … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Brain size as a driver of avian escape strategy ▶ | | | Diogo S. M. Samia, Anders Pape Møller, Daniel T. Blumstein | | | After detecting an approaching predator, animals make a decision when to flee. Prey will initiate flight soon after detecting a predator so as to minimize attentional costs … | | | | |
| | |
| | | Revisiting the intraperoxisomal pathway of mammalian PEX7 ▶ | | | Tony A. Rodrigues, Cláudia P. Grou, Jorge E. Azevedo | | | Newly synthesized peroxisomal proteins containing a cleavable type 2 targeting signal (PTS2) are transported to the peroxisome by a cytosolic PEX5-PEX7 complex. There, the … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Structural colour in Chondrus crispus ▶ | | | Chris J. Chandler, Bodo D. Wilts, Silvia Vignolini et al. | | | The marine world is incredibly rich in brilliant and intense colours. Photonic structures are found in many different species and provide extremely complex optical responses that … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Controlled electromechanical cell stimulation on-a-chip ▶ | | | Andrea Pavesi, Giulia Adriani, Marco Rasponi et al. | | | Stem cell research has yielded promising advances in regenerative medicine, but standard assays generally lack the ability to combine different cell stimulations with rapid … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Resistance of R-Ras knockout mice to skin tumour induction ▶ | | | Ulrike May, Stuart Prince, Maria Vähätupa et al. | | | The R-ras gene encodes a small GTPase that is a member of the Ras family. Despite close sequence similarities, R-Ras is functionally distinct from the prototypic Ras proteins; no … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | External control of reactions in microdroplets ▶ | | | Samaneh Mashaghi, Antoine M. van Oijen | | | Scale reduction of chemical reactions enables novel screening and synthesis approaches that facilitate a highly parallelized and combinatorial exploration of chemical space. … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Carbon Quantum Dots for Zebrafish Fluorescence Imaging ▶ | | | Yan-Fei Kang, Yu-Hao Li, Yang-Wu Fang et al. | | | Carbon quantum dots (C-QDs) are becoming a desirable alternative to metal-based QDs and dye probes owing to their high biocompatibility, low toxicity, ease of preparation, and … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment