| |
| |
14 July 2015 Application Notes bring you the latest information about innovative tools and technologies and their applications in the lab. We hope that you will find this service useful and informative and encourage you to sign up for future Updates to ensure that you never miss one! | ||||||||||
Register to continue receiving application notes updates | ||||||||||
|
Zoom Plate™ Dot Blot www.vitrozm.com > Zoom Plate is a novel 96 well assay platform for fast and sensitive membrane-based assays such as dot blot and other sandwich assays. Based on Vitrozm's patent pending vertical flow technology' Zoom Plate significantly simplifies the washing and incubation process in membrane-based assays' allowing fast and sensitive analysis without lengthy incubation or vacuum/centrifuge-assisted filtration. Users only need to pipette samples and reagents sequentially into the Zoom Plate wells' and get results in about 1 hour. Compared to traditional dot blot or ELISA' Zoom Blot only needs 1-10 μl of antibody or sample for each blot' a significant saving for large scale screening tests. Compatible with automatic liquid handling' Zoom Plate enables sensitive fluorescent' luminescent and colorimetric assays with excellent signal-to-noise ratio. | ||||
Imaging flow cytometry enhances particle detection sensitivity for extracellular vesicle analysis www.millipore.com > The study of extracellular vesicles (EVs) has evolved into a compelling field of intercellular communication and pathophysiology research. The submicron size of EVs and the complexity of the biofluids in which they are suspended confound their analysis by traditional light microscopy or flow cytometry. Observation and quantitation of EVs have been achieved with Amnis® imaging flow cytometers (IFCs) with reduced volumes and sample preparation times, suggesting an auspicious role for IFCs in the advancement of EV biology. | ||||
Automated Rare Cells Capture & Labelling www.fluigent.com > This application note describes the use of Fluigent microfluidic fluid handling solutions for the complete automation of a complex microfluidic set-up. | ||||
SafeSeqr - Fast and Robust Food Authenticity Testing using Next-Generation Sequencing (NGS) www.sciencevision.com.my/ > SAFESeqr provides a complete solution for food authenticity test with the development of SAFESeqr Kit for NGS library preparation and SAFESeqr Suite analysis software. SAFESeqr delivers robust, specific, and fast identification of up to 1842 eukaryotic species and 1161 eukaryotic genus. Combining SAFESeqr one-step PCR library preparation workflow and the Illumina MiSeq NGS platform, it is capable of detecting resolving complex and low level sample mixtures requiring only 2ng of input DNA. SAFESeqr complete solution with the highest-quality data generated can be easily visualized and reported using the SAFESeqr Suite analysis software. | ||||
Effective DNA extraction method for molecular diagnostics on wood-decay fungi www.analytik-jena.com > Strategically eliminating damage caused by fungus requires precise identification of the fungal species present (using either conventional or molecular diagnostic techniques). The first step in performing molecular diagnostics on wood-decay fungi is to obtain analyzable fungal DNA. | ||||
GelApp: Mobile gel electrophoresis analyser www.a-star.edu.sg > GelApp is a free mobile application that automatically detects and quantifies gel electrophoresis bands for "on-the-go" gel documenta-tion. It facilitates quantitative biological research by providing more accurate band sizes.Through the novel implementation of Gabor filters, faint bands can be better detected from noisy backgrounds than conventional image analysis methods. Plotting the marker standard as a logarithmic (log) graph, the sample band sizes are calculated more accurately. Combined, these features help increase the productivity and accu-racy of gel electrophoresis analysis that every scientist can carry in their pockets. | ||||
Application Notes are supplied by commercial companies. The Nature Publishing Group does not endorse any of the products or services advertised here. You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices:London - Paris - Munich - New Delhi - Tokyo - Melbourne San Diego - San Francisco - Washington - New York - Boston |
No comments:
Post a Comment