|  |  					 					 						|  |   						|  |  |  |   							|  |   							| Advertisement
 |   							|  |   							|    | Nature Genetics in association with the Wellcome Trust present: THE GENOMICS OF COMMON DISEASES 2015
 September 2-5, 2015 | Cambridge, UK
 REGISTER NOW!
 |  |  |   							|  |   							|  |   									|  											 												|  | Latest Articles | View all Articles |  |   													|  |  															 																|  
    															 																| Microbiota and host determinants of behavioural phenotype in maternally separated mice |   																|  |   																	| G. De Palma, 																																																																																				P. Blennerhassett, 																																																																																				J. Lu, 																																																																																				Y. Deng, 																																																																																				A. J. Park, 																																																																																				W. Green, 																																																																																				E. Denou, 																																																																																				M. A. Silva, 																																																																																				A. Santacruz, 																																																																																				Y. Sanz, 																																																																																				M. G. Surette, 																																																																																				E. F. Verdu, 																																																																																				S. M. Collins																																																																																				 and P. Bercik |   																	|  |   																	| There is growing evidence that the intestinal microbiota can affect host behaviour. Here, De Palma et al. show in mice that early-life stress (maternal separation) induces changes in host physiology that alter the gut microbiota, which then triggers anxiety-like and depression-like behaviour later in life. |   																	|  |   																| 28 July 2015 | doi: 10.1038/ncomms8735 |   																	|  |   																	| Biological Sciences  																																																																												Microbiology  																																																																												Neuroscience |   
    
    
    															 																| Evaluation of candidate vaccine approaches for MERS-CoV OPEN |   																|  |   																	| Lingshu Wang, 																																																																																				Wei Shi, 																																																																																				M. Gordon Joyce, 																																																																																				Kayvon Modjarrad, 																																																																																				Yi Zhang, 																																																																																				Kwanyee Leung, 																																																																																				Christopher R. Lees, 																																																																																				Tongqing Zhou, 																																																																																				Hadi M. Yassine, 																																																																																				Masaru Kanekiyo, 																																																																																				Zhi-yong Yang, 																																																																																				Xuejun Chen, 																																																																																				Michelle M. Becker, 																																																																																				Megan Freeman, 																																																																																				Leatrice Vogel, 																																																																																				Joshua C. Johnson, 																																																																																				Gene Olinger, 																																																																																				John P. Todd, 																																																																																				Ulas Bagci, 																																																																																				Jeffrey Solomon et al. |   																	|  |   																	| Unmet need exists for a vaccine against Middle East respiratory syndrome coronavirus (MERS-CoV). Here the authors report the establishment and evaluation, in mice and primates, of a series of MERS-CoV immunogens and show that they can serve as promising leads for vaccine development. |   																	|  |   																| 28 July 2015 | doi: 10.1038/ncomms8712 |   																	|  |   																	| Biological Sciences  																																																																												Immunology  																																																																												Virology |   
    
    
    
    															 																| A biphasic epigenetic switch controls immunoevasion, virulence and niche adaptation in non-typeable Haemophilus influenzae OPEN |   																|  |   																	| John M. Atack, 																																																																																				Yogitha N. Srikhanta, 																																																																																				Kate L. Fox, 																																																																																				Joseph A. Jurcisek, 																																																																																				Kenneth L. Brockman, 																																																																																				Tyson A. Clark, 																																																																																				Matthew Boitano, 																																																																																				Peter M. Power, 																																																																																				Freda E.-C. Jen, 																																																																																				Alastair G. McEwan, 																																																																																				Sean M. Grimmond, 																																																																																				Arnold L. Smith, 																																																																																				Stephen J. Barenkamp, 																																																																																				Jonas Korlach, 																																																																																				Lauren O. Bakaletz																																																																																				 and Michael P. Jennings |   																	|  |   																	| Non-typeable Haemophilus influenzae, which causes ear and lung infections, has a DNA methyltransferase encoded by alternative alleles that are subject to random ON/OFF switching. Here, Atack et al. show that this epigenetic switch controls the expression of key proteins involved in virulence. |   																	|  |   																| 28 July 2015 | doi: 10.1038/ncomms8828 |   																	|  |   																	| Biological Sciences  																																																																												Genetics  																																																																												Microbiology |   
    
    															 																| The iBeetle large-scale RNAi screen reveals gene functions for insect development and physiology OPEN |   																|  |   																	| Christian Schmitt-Engel, 																																																																																				Dorothea Schultheis, 																																																																																				Jonas Schwirz, 																																																																																				Nadi Ströhlein, 																																																																																				Nicole Troelenberg, 																																																																																				Upalparna Majumdar, 																																																																																				Van Anh Dao, 																																																																																				Daniela Grossmann, 																																																																																				Tobias Richter, 																																																																																				Maike Tech, 																																																																																				Jürgen Dönitz, 																																																																																				Lizzy Gerischer, 																																																																																				Mirko Theis, 																																																																																				Inga Schild, 																																																																																				Jochen Trauner, 																																																																																				Nikolaus D. B. Koniszewski, 																																																																																				Elke Küster, 																																																																																				Sebastian Kittelmann, 																																																																																				Yonggang Hu, 																																																																																				Sabrina Lehmann et al. |   																	|  |   																	| Unbiased screening for insect gene function has been largely restricted to Drosophila. Here, Schmitt-Engel et al. perform an unbiased large-scale RNAi screen in the red flour beetle Tribolium castaneum to identify putative gene functions. |   																	|  |   																| 28 July 2015 | doi: 10.1038/ncomms8822 |   																	|  |   																	| Biological Sciences  																																																																												Developmental biology  																																																																												Genetics |   
    															 																| Stabilization of 4H hexagonal phase in gold nanoribbons OPEN |   																|  |   																	| Zhanxi Fan, 																																																																																				Michel Bosman, 																																																																																				Xiao Huang, 																																																																																				Ding Huang, 																																																																																				Yi Yu, 																																																																																				Khuong P. Ong, 																																																																																				Yuriy A. Akimov, 																																																																																				Lin Wu, 																																																																																				Bing Li, 																																																																																				Jumiati Wu, 																																																																																				Ying Huang, 																																																																																				Qing Liu, 																																																																																				Ching Eng Png, 																																																																																				Chee Lip Gan, 																																																																																				Peidong Yang																																																																																				 and Hua Zhang |   																	|  |   																	| Noble metals typically crystallize with the face-centered cubic structure. Here, the authors report the synthesis of gold nanoribbons in the 4H hexagonal polytype, a previously unreported, metastable phase of gold, and use it to stabilize 4H hexagonal phases of silver, palladium and platinum. |   																	|  |   																| 28 July 2015 | doi: 10.1038/ncomms8684 |   																	|  |   																	| Chemical Sciences  																																																																												Inorganic chemistry  																																																																												Materials science  																																																																												Nanotechnology |   
    															 																| Observation of non-Markovian micromechanical Brownian motion OPEN |   																|  |   																	| S. Gröblacher, 																																																																																				A. Trubarov, 																																																																																				N. Prigge, 																																																																																				G. D. Cole, 																																																																																				M. Aspelmeyer																																																																																				 and J. Eisert |   																	|  |   																	| All quantum systems are connected to their environment, and this reduces their quantumness through decoherence. Here, the authors show that the interaction between a macroscale quantum system—a micromechanical oscillator—and its environment leads to non-Markovian Brownian motion |   																	|  |   																| 28 July 2015 | doi: 10.1038/ncomms8606 |   																	|  |   																	| Physical Sciences  																																																																												Theoretical physics |   
    
    
    															 																| Observation of optical solitons in PT-symmetric lattices OPEN |   																|  |   																	| Martin Wimmer, 																																																																																				Alois Regensburger, 																																																																																				Mohammad-Ali Miri, 																																																																																				Christoph Bersch, 																																																																																				Demetrios N. Christodoulides																																																																																				 and Ulf Peschel |   																	|  |   																	| Parity–time symmetry can impose a stable energy flow in photonic systems with simultaneous amplification and attenuation. Here, Wimmer et al. demonstrate optical solitons belonging to a continuous parametric family of solutions in a parity–time-symmetric lattice and observe saturable absorber action. |   																	|  |   																| 28 July 2015 | doi: 10.1038/ncomms8782 |   																	|  |   																	| Physical Sciences  																																																																												Optical physics |   
    															 																| Mutations in CDCA7 and HELLS cause immunodeficiency–centromeric instability–facial anomalies syndrome OPEN |   																|  |   																	| Peter E. Thijssen, 																																																																																				Yuya Ito, 																																																																																				Giacomo Grillo, 																																																																																				Jun Wang, 																																																																																				Guillaume Velasco, 																																																																																				Hirohisa Nitta, 																																																																																				Motoko Unoki, 																																																																																				Minako Yoshihara, 																																																																																				Mikita Suyama, 																																																																																				Yu Sun, 																																																																																				Richard J. L. F. Lemmers, 																																																																																				Jessica C. de Greef, 																																																																																				Andrew Gennery, 																																																																																				Paolo Picco, 																																																																																				Barbara Kloeckener-Gruissem, 																																																																																				Tayfun Güngör, 																																																																																				Ismail Reisli, 																																																																																				Capucine Picard, 																																																																																				Kamila Kebaili, 																																																																																				Bertrand Roquelaure et al. |   																	|  |   																	| Immunodeficiency-centromeric instability-facial anomalies syndrome is a life threatening autosomal recessive disorder caused by mutations in DNMT3B and ZBTB24. Here Thijssen et al. identify mutations in CDCA7 and HELLS in previously unexplained cases. |   																	|  |   																| 28 July 2015 | doi: 10.1038/ncomms8870 |   																	|  |   																	| Biological Sciences  																																																																												Genetics |   
    
    
    
    
    
    
    
    
    															 																| Tunable Fermi level and hedgehog spin texture in gapped graphene OPEN |   																|  |   																	| A. Varykhalov, 																																																																																				J. Sánchez-Barriga, 																																																																																				D. Marchenko, 																																																																																				P. Hlawenka, 																																																																																				P. S. Mandal																																																																																				 and O. Rader |   																	|  |   																	| Potential electronic applications of graphene rely on controlling its spin-dependent properties. Here, the authors use spin-resolved photoemission spectroscopy to demonstrate how Au-intercalation produces gapped one-dimensional quasi-freestanding graphene on Fe(110) with tunable Fermi surface spin texture. |   																	|  |   																| 27 July 2015 | doi: 10.1038/ncomms8610 |   																	|  |   																	| Physical Sciences  																																																																												Applied physics |   
    
    															 																| A phospholipid uptake system in the model plant Arabidopsis thaliana |   																|  |   																	| Lisbeth R. Poulsen, 																																																																																				Rosa L. López-Marqués, 																																																																																				Pai R. Pedas, 																																																																																				Stephen C. McDowell, 																																																																																				Elizabeth Brown, 																																																																																				Reinhard Kunze, 																																																																																				Jeffrey F. Harper, 																																																																																				Thomas G. Pomorski																																																																																				 and Michael Palmgren |   																	|  |   																	| P4-type ATPases flip lipids from one side of a membrane to the other. Here Poulsen et al. show that ALA10, a P4 ATPase from Arabidopsis thaliana, internalizes phospholipids from the outside of plant cells and suggest that this uptake may be physiologically important for lipid signalling events. |   																	|  |   																| 27 July 2015 | doi: 10.1038/ncomms8649 |   																	|  |   																	| Biological Sciences  																																																																												Plant sciences |   
    
    
    															 																| Mechanism of potassium ion uptake by the Na+/K+-ATPase OPEN |   																|  |   																	| Juan P. Castillo, 																																																																																				Huan Rui, 																																																																																				Daniel Basilio, 																																																																																				Avisek Das, 																																																																																				Benoît Roux, 																																																																																				Ramon Latorre, 																																																																																				Francisco Bezanilla																																																																																				 and Miguel Holmgren |   																	|  |   																	| During transport by the                 Na+/K+-ATPase,                 Na+ and K+ ions become occluded             between intra- and extracellular gates. Here Castillo et al. measure transient             electrical signals arising from K+ occlusion and use molecular             simulations to describe a K+ gating mechanism fundamentally             different to that of Na+. |   																	|  |   																| 24 July 2015 | doi: 10.1038/ncomms8622 |   																	|  |   																	| Biological Sciences  																																																																												Biophysics |   
    
    
    															 																| Unusual fast secondary relaxation in metallic glass OPEN |   																|  |   																	| Q. Wang, 																																																																																				S.T. Zhang, 																																																																																				Y. Yang, 																																																																																				Y.D. Dong, 																																																																																				C.T. Liu																																																																																				 and J. Lu |   																	|  |   																	| Mechanical relaxation processes in glasses can provide information on the structural and mechanical properties of glasses. Here, the authors observe a fast secondary relaxation process in La-based metallic glasses, providing information on the inelasticity of metallic glasses. |   																	|  |   																| 24 July 2015 | doi: 10.1038/ncomms8876 |   																	|  |   																	| Physical Sciences  																																																																												Materials science |   
    
    
    
    															 																| Developmental disruptions underlying brain abnormalities in ciliopathies OPEN |   																|  |   																	| Jiami Guo, 																																																																																				Holden Higginbotham, 																																																																																				Jingjun Li, 																																																																																				Jackie Nichols, 																																																																																				Josua Hirt, 																																																																																				Vladimir Ghukasyan																																																																																				 and E.S. Anton |   																	|  |   																	| Primary cilia are essential conveyors of signals underlying major cellular functions but their role in brain development is not completely understood. Here the authors compiled a shRNA library targeting ciliopathy genes known to cause brain disorders, and used it to query how ciliopathy genes affect distinct stages of mouse cortical development. |   																	|  |   																| 24 July 2015 | doi: 10.1038/ncomms8857 |   																	|  |   																	| Biological Sciences  																																																																												Developmental biology  																																																																												Neuroscience |   
    															 																| Intrinsically disordered proteins drive membrane curvature OPEN |   																|  |   																	| David J. Busch, 																																																																																				Justin R. Houser, 																																																																																				Carl C. Hayden, 																																																																																				Michael B. Sherman, 																																																																																				Eileen M. Lafer																																																																																				 and Jeanne C. Stachowiak |   																	|  |   																	| Proteins that bend membranes often contain curvature-promoting structural motifs such as wedges or crescent-shaped domains. Busch et al. report that intrinsically disordered domains can also drive membrane curvature and provide evidence that steric pressure driven by protein crowding mediates this effect. |   																	|  |   																| 24 July 2015 | doi: 10.1038/ncomms8875 |   																	|  |   																	| Biological Sciences  																																																																												Biophysics  																																																																												Cell biology |   
    															 																| MEG3 long noncoding RNA regulates the TGF-β pathway genes through formation of RNA–DNA triplex structures OPEN |   																|  |   																	| Tanmoy Mondal, 																																																																																				Santhilal Subhash, 																																																																																				Roshan Vaid, 																																																																																				Stefan Enroth, 																																																																																				Sireesha Uday, 																																																																																				Björn Reinius, 																																																																																				Sanhita Mitra, 																																																																																				Arif Mohammed, 																																																																																				Alva Rani James, 																																																																																				Emily Hoberg, 																																																																																				Aristidis Moustakas, 																																																																																				Ulf Gyllensten, 																																																																																				Steven J.M. Jones, 																																																																																				Claes M Gustafsson, 																																																																																				Andrew H Sims, 																																																																																				Fredrik Westerlund, 																																																																																				Eduardo Gorab																																																																																				 and Chandrasekhar Kanduri |   																	|  |   																	| Long noncoding RNAs (lncRNAs) regulate gene expression by association             with chromatin. Here, the authors show that lncRNA MEG3 regulates the             TGF-β pathway by bridging the interactions between polycomb repressive complex             2 and the distal regulatory elements of the TGF-β pathway genes via formation             of RNA–DNA triplexes. |   																	|  |   																| 24 July 2015 | doi: 10.1038/ncomms8743 |   																	|  |   																	| Biological Sciences  																																																																												Cell biology  																																																																												Molecular biology |   
    
    															 																| Plasmodium falciparum full life cycle and Plasmodium ovale liver stages in humanized mice OPEN |   																|  |   																	| Valérie Soulard, 																																																																																				Henriette Bosson-Vanga, 																																																																																				Audrey Lorthiois, 																																																																																				Clémentine Roucher, 																																																																																				Jean- François Franetich, 																																																																																				Gigliola Zanghi, 																																																																																				Mallaury Bordessoulles, 																																																																																				Maurel Tefit, 																																																																																				Marc Thellier, 																																																																																				Serban Morosan, 																																																																																				Gilles Le Naour, 																																																																																				Frédérique Capron, 																																																																																				Hiroshi Suemizu, 																																																																																				Georges Snounou, 																																																																																				Alicia Moreno-Sabater																																																																																				 and Dominique Mazier |   																	|  |   																	| Mice engrafted with human cells are useful models for research on human malaria parasites. Here the authors show that the complete life cycle of Plasmodium falciparum and the liver stages of Plasmodium ovale can be studied in mice doubly engrafted with human primary hepatocytes and red blood cells. |   																	|  |   																| 24 July 2015 | doi: 10.1038/ncomms8690 |   																	|  |   																	| Biological Sciences  																																																																												Microbiology |   
    
    															 																| Structural and dynamic insights into the energetics of activation loop rearrangement in FGFR1 kinase OPEN |   																|  |   																	| Tobias Klein, 																																																																																				Navratna Vajpai, 																																																																																				Jonathan J. Phillips, 																																																																																				Gareth Davies, 																																																																																				Geoffrey A. Holdgate, 																																																																																				Chris Phillips, 																																																																																				Julie A. Tucker, 																																																																																				Richard A. Norman, 																																																																																				Andrew D. Scott, 																																																																																				Daniel R. Higazi, 																																																																																				David Lowe, 																																																																																				Gary S. Thompson																																																																																				 and Alexander L. Breeze |   																	|  |   																	| Receptor tyrosine kinases are key mediators of cell proliferation             that have been implicated in several disease states for which they represent promising             drug targets. Here the authors determine the thermodynamic basis for the low propensity             of FGFR1 to access the DFG-Phe-out conformation required to bind type-II             inhibitors. |   																	|  |   																| 23 July 2015 | doi: 10.1038/ncomms8877 |   																	|  |   																	| Biological Sciences  																																																																												Biochemistry  																																																																												Biophysics  																																																																												Chemical biology |   
    															 																| Condensin targets and reduces unwound DNA structures associated with transcription in mitotic chromosome condensation OPEN |   																|  |   																	| Takashi Sutani, 																																																																																				Toyonori Sakata, 																																																																																				Ryuichiro Nakato, 																																																																																				Koji Masuda, 																																																																																				Mai Ishibashi, 																																																																																				Daisuke Yamashita, 																																																																																				Yutaka Suzuki, 																																																																																				Tatsuya Hirano, 																																																																																				Masashige Bando																																																																																				 and Katsuhiko Shirahige |   																	|  |   																	| Chromosome condensation is a prerequisite for faithful segregation of chromosomes to daughter cells. Here, the authors show that the condensin complex binds to protein-coding genes in a transcription-dependent manner during condensation, and reduces unwound DNA segments generated by transcription. |   																	|  |   																| 23 July 2015 | doi: 10.1038/ncomms8815 |   																	|  |   																	| Biological Sciences  																																																																												Molecular biology |   
    															 																| Single-photon emitting diode in silicon carbide |   																|  |   																	| A. Lohrmann, 																																																																																				N. Iwamoto, 																																																																																				Z. Bodrog, 																																																																																				S. Castelletto, 																																																																																				T. Ohshima, 																																																																																				T.J. Karle, 																																																																																				A. Gali, 																																																																																				S. Prawer, 																																																																																				J.C. McCallum																																																																																				 and B.C. Johnson |   																	|  |   																	| Single-photon emitters are required for quantum cryptography and computation and single-photon metrology. Here, Lohrmann et al. fabricate electrically driven, single-photon emitting diodes in silicon carbide with a fully polarized output, high emission rates and stability at room temperature. |   																	|  |   																| 23 July 2015 | doi: 10.1038/ncomms8783 |   																	|  |   																	| Physical Sciences  																																																																												Applied physics  																																																																												Optical physics |   
    
    															 																| Controllable synthesis of molybdenum tungsten disulfide alloy for vertically composition-controlled multilayer OPEN |   																|  |   																	| Jeong-Gyu Song, 																																																																																				Gyeong Hee Ryu, 																																																																																				Su Jeong Lee, 																																																																																				Sangwan Sim, 																																																																																				Chang Wan Lee, 																																																																																				Taejin Choi, 																																																																																				Hanearl Jung, 																																																																																				Youngjun Kim, 																																																																																				Zonghoon Lee, 																																																																																				Jae-Min Myoung, 																																																																																				Christian Dussarrat, 																																																																																				Clement Lansalot-Matras, 																																																																																				Jusang Park, 																																																																																				Hyunyong Choi																																																																																				 and Hyungjun Kim |   																	|  |   																	| The band gap modulation of two-dimensional transition metal dichalcogenide alloy is essential for successful applications. Here, we show a controllable synthesis of Mo1−xWxS2 alloy and vertically composition-controlled Mo1−xWxS2 multilayer, which is promising as a photoactive material. |   																	|  |   																| 23 July 2015 | doi: 10.1038/ncomms8817 |   																	|  |   																	| Chemical Sciences  																																																																												Materials science  																																																																												Physical chemistry |   
    															 																| Conserved nematode signalling molecules elicit plant defenses and pathogen resistance OPEN |   																|  |   																	| Patricia Manosalva, 																																																																																				Murli Manohar, 																																																																																				Stephan H. von Reuss, 																																																																																				Shiyan Chen, 																																																																																				Aline Koch, 																																																																																				Fatma Kaplan, 																																																																																				Andrea Choe, 																																																																																				Robert J. Micikas, 																																																																																				Xiaohong Wang, 																																																																																				Karl-Heinz Kogel, 																																																																																				Paul W. Sternberg, 																																																																																				Valerie M. Williamson, 																																																																																				Frank C. Schroeder																																																																																				 and Daniel F. Klessig |   																	|  |   																	| Plants are able to induce defense responses following recognition of certain pathogen derived molecules at the cell surface. Here, Manosalva et al. show that plants respond to ascarosides, a conserved class of nematode pheromones, providing the first example of plant recognition of an animal-derived signalling molecule. |   																	|  |   																| 23 July 2015 | doi: 10.1038/ncomms8795 |   																	|  |   																	| Biological Sciences  																																																																												Plant sciences |   
    
    															 																| Superconductivity emerging from a suppressed large magnetoresistant state in tungsten ditelluride OPEN |   																|  |   																	| Defen Kang, 																																																																																				Yazhou Zhou, 																																																																																				Wei Yi, 																																																																																				Chongli Yang, 																																																																																				Jing Guo, 																																																																																				Youguo Shi, 																																																																																				Shan Zhang, 																																																																																				Zhe Wang, 																																																																																				Chao Zhang, 																																																																																				Sheng Jiang, 																																																																																				Aiguo Li, 																																																																																				Ke Yang, 																																																																																				Qi Wu, 																																																																																				Guangming Zhang, 																																																																																				Liling Sun																																																																																				 and Zhongxian Zhao |   																	|  |   																	| Tungsten ditelluride has been recently discovered to possess very large and unsaturated magnetoresistance, which opens interesting perspectives for potential applications. Here the authors show suppression of the magnetoresistance and emergence of superconductivity at high pressure. |   																	|  |   																| 23 July 2015 | doi: 10.1038/ncomms8804 |   																	|  |   																	| Physical Sciences  																																																																												Condensed matter |   
    															 																| Pressure-driven dome-shaped superconductivity and electronic structural evolution in tungsten ditelluride OPEN |   																|  |   																	| Xing-Chen Pan, 																																																																																				Xuliang Chen, 																																																																																				Huimei Liu, 																																																																																				Yanqing Feng, 																																																																																				Zhongxia Wei, 																																																																																				Yonghui Zhou, 																																																																																				Zhenhua Chi, 																																																																																				Li Pi, 																																																																																				Fei Yen, 																																																																																				Fengqi Song, 																																																																																				Xiangang Wan, 																																																																																				Zhaorong Yang, 																																																																																				Baigeng Wang, 																																																																																				Guanghou Wang																																																																																				 and Yuheng Zhang |   																	|  |   																	| Tungsten ditelluride has been recently discovered to possess very large and unsaturated magnetoresistance, up to 60 T. Here the authors apply high pressure on this material and observe a dome-shaped superconducting phase transition. |   																	|  |   																| 23 July 2015 | doi: 10.1038/ncomms8805 |   																	|  |   																	| Physical Sciences  																																																																												Condensed matter |   
    															 																| Repression of arterial genes in hemogenic endothelium is sufficient for haematopoietic fate acquisition OPEN |   																|  |   																	| Carlos O. Lizama, 																																																																																				John S. Hawkins, 																																																																																				Christopher E. Schmitt, 																																																																																				Frank L. Bos, 																																																																																				Joan P. Zape, 																																																																																				Kelly M. Cautivo, 																																																																																				Hugo Borges Pinto, 																																																																																				Alexander M. Rhyner, 																																																																																				Hui Yu, 																																																																																				Mary E. Donohoe, 																																																																																				Joshua D. Wythe																																																																																				 and Ann C. Zovein |   																	|  |   																	| The first haematopoietic stem and progenitor cells arise from the hemogenic endothelium of arterial vascular beds. Here the authors describe the mechanism that regulates the endothelial-to-haematopoietic transition and show that Sox17 and Notch1, genes critical to arterial endothelium identity, are also crucial repressors of haematopoietic fate. |   																	|  |   																| 23 July 2015 | doi: 10.1038/ncomms8739 |   																	|  |   																	| Biological Sciences  																																																																												Cell biology |   
    
    
    															 																| Observation of universal strong orbital-dependent correlation effects in iron chalcogenides OPEN |   																|  |   																	| M. Yi, 																																																																																				Z-K Liu, 																																																																																				Y. Zhang, 																																																																																				R. Yu, 																																																																																				J.-X. Zhu, 																																																																																				J.J. Lee, 																																																																																				R.G. Moore, 																																																																																				F.T. Schmitt, 																																																																																				W. Li, 																																																																																				S.C. Riggs, 																																																																																				J.-H. Chu, 																																																																																				B. Lv, 																																																																																				J. Hu, 																																																																																				M. Hashimoto, 																																																																																				S.-K. Mo, 																																																																																				Z. Hussain, 																																																																																				Z.Q. Mao, 																																																																																				C.W. Chu, 																																																																																				I.R. Fisher, 																																																																																				Q. Si et al. |   																	|  |   																	| A proper theoretical description for unconventional superconductivity in iron-based compounds remains elusive. Here, the authors, to capture the electron correlation strength and the role of Fermi surfaces, report ARPES measurements of three iron chalcogenide superconductors to establish universal features. |   																	|  |   																| 23 July 2015 | doi: 10.1038/ncomms8777 |   																	|  |   																	| Physical Sciences  																																																																												Condensed matter |   
    
    															 																| Genome-wide association study identifies variants at 16p13 associated with survival in multiple myeloma patients |   																|  |   																	| Elad Ziv, 																																																																																				Eric Dean, 																																																																																				Donglei Hu, 																																																																																				Alessandro Martino, 																																																																																				Daniel Serie, 																																																																																				Karen Curtin, 																																																																																				Daniele Campa, 																																																																																				Blake Aftab, 																																																																																				Paige Bracci, 																																																																																				Gabriele Buda, 																																																																																				Yi Zhao, 																																																																																				Jennifer Caswell-Jin, 																																																																																				Robert Diasio, 																																																																																				Charles Dumontet, 																																																																																				Marek Dudziński, 																																																																																				Laura Fejerman, 																																																																																				Alexandra Greenberg, 																																																																																				Scott Huntsman, 																																																																																				Krzysztof Jamroziak, 																																																																																				Artur Jurczyszyn et al. |   																	|  |   																	| Multiple myeloma is an incurable blood cancer with family history being a strong contributing risk factor. Here Ziv et al. perform a genome-wide association study for genetic variation associated with myeloma survival, identifying FOPNL variants associated with worse clinical outcomes. |   																	|  |   																| 22 July 2015 | doi: 10.1038/ncomms8539 |   																	|  |   																	| Biological Sciences  																																																																												Cancer  																																																																												Genetics |   
    															 																| STAT3 regulated ARF expression suppresses prostate cancer metastasis OPEN |   																|  |   																	| Jan Pencik, 																																																																																				Michaela Schlederer, 																																																																																				Wolfgang Gruber, 																																																																																				Christine Unger, 																																																																																				Steven M. Walker, 																																																																																				Athena Chalaris, 																																																																																				Isabelle J. Marié, 																																																																																				Melanie R. Hassler, 																																																																																				Tahereh Javaheri, 																																																																																				Osman Aksoy, 																																																																																				Jaine K. Blayney, 																																																																																				Nicole Prutsch, 																																																																																				Anna Skucha, 																																																																																				Merima Herac, 																																																																																				Oliver H. Krämer, 																																																																																				Peter Mazal, 																																																																																				Florian Grebien, 																																																																																				Gerda Egger, 																																																																																				Valeria Poli, 																																																																																				Wolfgang Mikulits et al. |   																	|  |   																	| IL6-STAT3 signaling is activated in prostate cancer, however inhibiting this pathway has not lead to a survival advantage in patients. Here, Pencik et al. show that loss of the IL6-STAT3 axis in mice and humans leads to metastasis due to loss of ARF, unravelling STAT3 and ARF as potential prognostic markers in prostate cancer. |   																	|  |   																| 22 July 2015 | doi: 10.1038/ncomms8736 |   																	|  |   																	| Biological Sciences  																																																																												Cancer  																																																																												Cell biology  																																																																												Medical research |   
    															 																| Interaction-induced decay of a heteronuclear two-atom system OPEN |   																|  |   																	| Peng Xu, 																																																																																				Jiaheng Yang, 																																																																																				Min Liu, 																																																																																				Xiaodong He, 																																																																																				Yong Zeng, 																																																																																				Kunpeng Wang, 																																																																																				Jin Wang, 																																																																																				D. J. Papoular, 																																																																																				G. V. Shlyapnikov																																																																																				 and Mingsheng Zhan |   																	|  |   																	| Understanding the behaviour of trapped two-atom systems is interesting for engineering quantum gases, and one of the key quantities to determine is the inelastic relaxation time from hyperfine states. Here, the authors measure this quantity for heteronuclear systems of 87Rb and 85Rb in a micro optical trap. |   																	|  |   																| 22 July 2015 | doi: 10.1038/ncomms8803 |   																	|  |   																	| Physical Sciences  																																																																												Atomic and molecular physics |   
    															 																| HDAC6 and RhoA are novel players in Abeta-driven disruption of neuronal polarity |   																|  |   																	| Hanako Tsushima, 																																																																																				Marco Emanuele, 																																																																																				Alice Polenghi, 																																																																																				Alessandro Esposito, 																																																																																				Massimo Vassalli, 																																																																																				Andrea Barberis, 																																																																																				Francesco Difato																																																																																				 and Evelina Chieregatti |   																	|  |   																	| Retracted neurites and disorganized actin filaments are major components of senile plaques and neurofibrillary tangles—hallmarks of Alzheimer's disease. Here the authors show that soluble ß-amyloid impairs action potential firing by disrupting actin and microtubule filaments through the inhibition of HDAC6 and activation of RhoA. |   																	|  |   																| 22 July 2015 | doi: 10.1038/ncomms8781 |   																	|  |   																	| Biological Sciences  																																																																												Cell biology  																																																																												Neuroscience |   
    
    															 																| A draft network of ligand–receptor-mediated multicellular signalling in human OPEN |   																|  |   																	| Jordan A. Ramilowski, 																																																																																				Tatyana Goldberg, 																																																																																				Jayson Harshbarger, 																																																																																				Edda Kloppman, 																																																																																				Marina Lizio, 																																																																																				Venkata P. Satagopam, 																																																																																				Masayoshi Itoh, 																																																																																				Hideya Kawaji, 																																																																																				Piero Carninci, 																																																																																				Burkhard Rost																																																																																				 and Alistair R. R. Forrest |   																	|  |   																	| Cell-to-cell communication relies upon interactions between secreted ligands and cell surface receptors. Here, Ramilowski et al. present a draft cell-to-cell communication network based on expression of ligand-receptor pairs in 144 different human cell types. |   																	|  |   																| 22 July 2015 | doi: 10.1038/ncomms8866 |   																	|  |   																	| Biological Sciences  																																																																												Bioinformatics  																																																																												Cell biology |   
    
    															 																| Predicting the stability of large structured food webs OPEN |   																|  |   																	| Stefano Allesina, 																																																																																				Jacopo Grilli, 																																																																																				György Barabás, 																																																																																				Si Tang, 																																																																																				Johnatan Aljadeff																																																																																				 and Amos Maritan |   																	|  |   																	| Understanding the dynamics of empirical food webs is of central importance for predicting the stability of ecological communities. Here Allesina et al. derive an approximation to accurately predict the stability of large food webs whose structure is built using the cascade model. |   																	|  |   																| 22 July 2015 | doi: 10.1038/ncomms8842 |   																	|  |   																	| Biological Sciences  																																																																												Ecology |   
    
