|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Surface structure determines dynamic wetting ▶ | | | Jiayu Wang, Minh Do-Quang, James J. Cannon et al. | | | Liquid wetting of a surface is omnipresent in nature and the advance of micro-fabrication and assembly techniques in recent years offers increasing ability to control this … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Evidence of the hydrogen release mechanism in bulk MgH2 ▶ | | | Kazuhiro Nogita, Xuan Q. Tran, Tomokazu Yamamoto et al. | | | Hydrogen has the potential to power much of the modern world with only water as a by-product, but storing hydrogen safely and efficiently in solid form such as magnesium hydride … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Role of Co-Vapors in Vapor Deposition Polymerization ▶ | | | Ji Eun Lee, Younghee Lee, Ki-Jin Ahn et al. | | | Polypyrrole (PPy)/cellulose (PPCL) composite papers were fabricated by vapor phase polymerization. Importantly, the vapor-phase deposition of PPy onto cellulose was assisted by … | | | | |
| | |
| | |
| | |
| | |
| | | Chains of Carbon Nanotetrahedra/Nanoribbons ▶ | | | Hideo Kohno, Takayuki Hasegawa | | | Flattening of a carbon nanotube results in the formation of a carbon nanoribbon with well-defined edges. In addition, a switching of the flattening direction by about a right … | | | | |
| | | Excitation of Multipole Plasmons by Optical Vortex Beams ▶ | | | Kyosuke Sakai, Kensuke Nomura, Takeaki Yamamoto et al. | | | Localized surface plasmon resonance (LSPR) has been shown to exhibit a strong potential for nanoscale electromagnetic field manipulation beyond the diffraction limit. … | | | | |
| | |
| | |
| | |
| | | Worldwide variations in artificial skyglow ▶ | | | Christopher C. M. Kyba, Kai Pong Tong, Jonathan Bennie et al. | | | Despite constituting a widespread and significant environmental change, understanding of artificial nighttime skyglow is extremely limited. Until now, published monitoring … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Hierarchical Auxetic Mechanical Metamaterials ▶ | | | Ruben Gatt, Luke Mizzi, Joseph I. Azzopardi et al. | | | Auxetic mechanical metamaterials are engineered systems that exhibit the unusual macroscopic property of a negative Poisson's ratio due to sub-unit structure rather than chemical … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | n and p type character of single molecule diodes ▶ | | | Vinícius Claudio Zoldan, Ricardo Faccio, André Avelino Pasa | | | Looking for single molecule electronic devices, we have investigated the charge transport properties of individual tetra-phenylporphyrin molecules on different substrates by … | | | | |
| | |
| | |
|
No comments:
Post a Comment