| |
| | | |
| | | |
| | | |
| | | |
| | | | | | The pattern of DNA cleavage intensity around indels ▶ | | | | Wei Chen, Liqing Zhang | | | | Indels (insertions and deletions) are the second most common form of genetic variations in the eukaryotic genomes and are responsible for a multitude of genetic diseases. Despite … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Live cell immunogold labelling of RNA polymerase II ▶ | | | | Igor Orlov, Andreas Schertel, Guy Zuber et al. | | | | Labeling nuclear proteins with electron dense probes in living cells has been a major challenge due to their inability to penetrate into nuclei. We developed a lipid-based … | | | | | |
| | | |
| | | | | | Magnetic Resonance Imaging of Electrolysis. ▶ | | | | Arie Meir, Mohammad Hjouj, Liel Rubinsky et al. | | | | This study explores the hypothesis that Magnetic Resonance Imaging (MRI) can image the process of electrolysis by detecting pH fronts. The study has relevance to real time … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Association of genetic variants of GRIN2B with autism ▶ | | | | Yongcheng Pan, Jingjing Chen, Hui Guo et al. | | | | Autism (MIM 209850) is a complex neurodevelopmental disorder characterized by social communication impairments and restricted repetitive behaviors. It has a high heritability, … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Deficiency of Capicua disrupts bile acid homeostasis ▶ | | | | Eunjeong Kim, Sungjun Park, Nahyun Choi et al. | | | | Capicua (CIC) has been implicated in pathogenesis of spinocerebellar ataxia type 1 and cancer in mammals; however, the in vivo physiological functions of CIC remain largely … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Risk sensitivity as an evolutionary adaptation ▶ | | | | Arend Hintze, Randal S. Olson, Christoph Adami et al. | | | | Risk aversion is a common behavior universal to humans and animals alike. Economists have traditionally defined risk preferences by the curvature of the utility function. … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment