| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | The rich club phenomenon in the classroom ▶ | | | | Luis M. Vaquero, Manuel Cebrian | | | | We analyse the evolution of the online interactions held by college students and report on novel relationships between social structure and performance. Our results indicate that … | | | | | |
| | | |
| | | | | | Global Multi-Level Analysis of the ‘Scientific Food Web' ▶ | | | | Amin Mazloumian, Dirk Helbing, Sergi Lozano et al. | | | | We introduce a network-based index analyzing excess scientific production and consumption to perform a comprehensive global analysis of scholarly knowledge production and … | | | | | |
| | | |
| | | |
| | | | | | Systemic delay propagation in the US airport network ▶ | | | | Pablo Fleurquin, José J. Ramasco, Victor M. Eguiluz | | | | Technologically driven transport systems are characterized by a networked structure connecting operation centers and by a dynamics ruled by pre-established schedules. Schedules … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Chaotic Ising-like dynamics in traffic signals ▶ | | | | Hideyuki Suzuki, Jun-ichi Imura, Kazuyuki Aihara | | | | The green and red lights of a traffic signal can be viewed as the up and down states of an Ising spin. Moreover, traffic signals in a city interact with each other, if they are … | | | | | |
| | | |
| | | |
| | | | | | Handedness helps homing in swimming and flying animals ▶ | | | | Promode R. Bandyopadhyay, Henry A. Leinhos, Aren M. Hellum | | | | Swimming and flying animals rely on their ability to home on mobile targets. In some fish, physiological handedness and homing correlate, and dolphins exhibit handedness in their … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | 4-D Photoacoustic Tomography ▶ | | | | Liangzhong Xiang, Bo Wang, Lijun Ji et al. | | | | Photoacoustic tomography (PAT) offers three-dimensional (3D) structural and functional imaging of living biological tissue with label-free, optical absorption contrast. These … | | | | | |
| | | |
| | | | | | Sub-cycle Oscillations in Virtual States Brought to Light ▶ | | | | Michael Chini, Xiaowei Wang, Yan Cheng et al. | | | | Understanding and controlling the dynamic evolution of electrons in matter is among the most fundamental goals of attosecond science. While the most exotic behaviors can be found … | | | | | |
| | | | | | Soliton dynamics in the multiphoton plasma regime ▶ | | | | Chad A. Husko, Sylvain Combrié, Pierre Colman et al. | | | | Solitary waves have consistently captured the imagination of scientists, ranging from fundamental breakthroughs in spectroscopy and metrology enabled by supercontinuum light, to … | | | | | |
| | | |
| | | |
| | | | | | Tunable Tensile Ductility in Metallic Glasses ▶ | | | | D. J. Magagnosc, R. Ehrbar, G. Kumar et al. | | | | Widespread adoption of metallic glasses (MGs) in applications motivated by high strength and elasticity combined with plastic-like processing has been stymied by their lack of … | | | | | |
| | | | | | Self-healing hyperbranched poly(aroyltriazole)s ▶ | | | | Qiang Wei, Jian Wang, Xiaoyuan Shen et al. | | | | The research on self-healing polymers has been a hot topic. The encapsulated-monomer/catalyst, supramolecular self-assembly, and reversible or dynamic covalent bond formation are … | | | | | |
| | | | | | Tracking Actomyosin at Fluorescence Check Points ▶ | | | | Mercy Lard, Lasse ten Siethoff, Alf Månsson et al. | | | | Emerging concepts for on-chip biotechnologies aim to replace microfluidic flow by active, molecular-motor driven transport of cytoskeletal filaments, including applications in … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Social Dynamics of Science ▶ | | | | Xiaoling Sun, Jasleen Kaur, Staša Milojević et al. | | | | The birth and decline of disciplines are critical to science and society. How do scientific disciplines emerge? No quantitative model to date allows us to validate competing … | | | | | |
| | | | | | Effect of correlations on network controllability ▶ | | | | Márton Pósfai, Yang-Yu Liu, Jean-Jacques Slotine et al. | | | | A dynamical system is controllable if by imposing appropriate external signals on a subset of its nodes, it can be driven from any initial state to any desired state in finite … | | | | | |
| | | |
| | | | | | Emergent dynamics of laboratory insect swarms ▶ | | | | Douglas H. Kelley, Nicholas T. Ouellette | | | | Collective animal behaviour occurs at nearly every biological size scale, from single-celled organisms to the largest animals on earth. It has long been known that models with … | | | | | |
| | | |
| | | |
| | | | | | Perfect anti-reflection from first principles ▶ | | | | Kyoung-Ho Kim, Q-Han Park | | | | Reducing unwanted reflections through impedance matching, called anti-reflection, has long been an important challenge in optics and electrical engineering. Beyond trial and error … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Hydrodynamic Model for Conductivity in Graphene ▶ | | | | M. Mendoza, H. J. Herrmann, S. Succi | | | | Based on the recently developed picture of an electronic ideal relativistic fluid at the Dirac point, we present an analytical model for the conductivity in graphene that is able … | | | | | |
| | | |
| | | | | | Universality in voting behavior: an empirical analysis ▶ | | | | Arnab Chatterjee, Marija Mitrović, Santo Fortunato | | | | Election data represent a precious source of information to study human behavior at a large scale. In proportional elections with open lists, the number of votes received by a … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment