| |  | | | | | Weekly Content Alert |  | | 10 July 2012 |  | | Featured image: |  |  |  | | Zhang et al. build chiral metamaterials whose handedness can be switched between left and right using laser pulses. | | | | | |  | Advertisement |  | Nature Structural & Molecular Biology FOCUS ON TRANSLATIONAL CONTROL Translational control has become a major focus of attention and research activity. The identification of a myriad of new factors and genome-wide targets as well as recent insights into eukaryotic ribosomes, translation initiation and control mechanisms will be discussed in four Reviews and one Perspective by leaders in the field. Access the Focus online: http://www.nature.com/nsmb/focus/translation | |  | | | | | Latest Articles | View all Articles | | | |  | The CD4+ T-cell help signal is transmitted from APC to CD8+ T-cells via CD27–CD70 interactions |  | | Sonia Feau, Zacarias Garcia, Ramon Arens, Hideo Yagita, Jannie Borst and Stephen P. Schoenberger |  | | CD8+ memory cytotoxic T lymphocytes need help from CD4+ T cells to undergo secondary expansion but the mechanisms of help are not fully understood. Here, it is shown that, after activation by CD4+ T cells, antigen-presenting cells activate CD8+ T cells via the CD70/CD27 co-stimulatory pathway. |  | | 10 Jul | Nat Commun 3:948 doi:10.1038/ncomms1948 (2012) |  | | Biological sciences Immunology |  | | |  | | Abstract | Full Text | PDF (848 kB) | 
 | Exploring the wavefront of hard X-ray free-electron laser radiation |  | | Simon Rutishauser, Liubov Samoylova, Jacek Krzywinski, Oliver Bunk, Jan Grünert, Harald Sinn, Marco Cammarata, David M. Fritz and Christian David |  | | X-ray free-electron lasers offer a wealth of possibilities for future diffraction studies, but variations in successive pulses mean the wavefront is not well defined. Rutishauser et al. use grating interferometry to characterize the wavefronts shot to shot, both in situ and under operating conditions. |  | | 10 Jul | Nat Commun 3:947 doi:10.1038/ncomms1950 (2012) |  | | Physical sciences Optical physics |  | | |  | Abstract | Full Text | PDF (645 kB) | Supplementary Information | 
 | The yeast regulator of transcription protein Rtr1 lacks an active site and phosphatase activity |  | | Kehui Xiang, James L. Manley and Liang Tong |  | | Regulator of transcription 1, Rtr1, has been proposed to function as an RNA polymerase II phosphatase. Here, the lack of phosphatase activity in purified Rtr1 and the absence of an active site in the structure of the yeast protein suggest that Rtr1 does not dephosphorylate RNA polymerase II. |  | | 10 Jul | Nat Commun 3:946 doi:10.1038/ncomms1947 (2012) |  | | Biological sciences Biochemistry |  | | Molecular biology |  | Abstract | Full Text | PDF (525 kB) | Supplementary Information | 
 | Molecular memory of prior infections activates the CRISPR/Cas adaptive bacterial immunity system OPEN |  | | Kirill A. Datsenko, Ksenia Pougach, Anton Tikhonov, Barry L. Wanner, Konstantin Severinov and Ekaterina Semenova |  | | The clustered regularly interspaced short palindromic repeats (CRISPR) system protects prokaryotes from foreign DNA. Here, bacteriophage DNA containing mutations that can circumvent this response are shown to be incorporated into the CRISPR locus, allowing bacteria to remember previous infections in an adaptive manner. |  | | 10 Jul | Nat Commun 3:945 doi:10.1038/ncomms1937 (2012) |  | | Biological sciences Biochemistry |  | | Microbiology Molecular biology |  | Abstract | Full Text | PDF (711 kB) | Supplementary Information | 
 | Dynamics of multiple phases in a colossal-magnetoresistive manganite as revealed by dielectric spectroscopy |  | | Zhigao Sheng, Masao Nakamura, Fumitaka Kagawa, Masashi Kawasaki and Yoshinori Tokura |  | | Correlated electron oxide materials have rich phase diagrams with magnetic or electronic properties. Using a p-n junction configuration, Sheng et al. explore the dielectric response of different phases in manganite thin films and uncover their dynamic transport properties. |  | | 10 Jul | Nat Commun 3:944 doi:10.1038/ncomms1943 (2012) |  | | Physical sciences Applied physics |  | | Condensed matter Materials science |  | Abstract | Full Text | PDF (1,090 kB) | Supplementary Information | 
 | Two-dome structure in electron-doped iron arsenide superconductors OPEN |  | | Soshi Iimura, Satoru Matuishi, Hikaru Sato, Taku Hanna, Yoshinori Muraba, Sung Wng Kim, Jung Eun Kim, Masaki Takata and Hideo Hosono |  | | The iron pnictides are a class of superconductors that have received widespread interest in recent years. By doping the prototypical material LaFeAsO with hydrogen, this study reveals the existence of a second superconducting dome at higher doping ranges, which arises due to orbital fluctuations. |  | | 10 Jul | Nat Commun 3:943 doi:10.1038/ncomms1913 (2012) |  | | Physical sciences Condensed matter |  | | Materials science |  | Abstract | Full Text | PDF (1,114 kB) | Supplementary Information | 
 | Photoinduced handedness switching in terahertz chiral metamolecules |  | | Shuang Zhang, Jiangfeng Zhou, Yong-Shik Park, Junsuk Rho, Ranjan Singh, Sunghyun Nam, Abul K. Azad, Hou-Tong Chen, Xiaobo Yin, Antoinette J. Taylor and Xiang Zhang |  | | Chiral metamaterials present interesting ways to manipulate and distinguish between different circular polarizations of light. Zhang et al. realize chiral metamaterials that exhibit photoinduced switching between left- and right-handed circular polarization interactions at terahertz frequencies. |  | | 10 Jul | Nat Commun 3:942 doi:10.1038/ncomms1908 (2012) |  | | Physical sciences |  | | Materials science |  | | Nanotechnology Optical physics |  | | Abstract | Full Text | PDF (962 kB) |  | | | | | |  | | |  |  |  |  |  |  | Natureevents is a fully searchable, multi-disciplinary database designed to maximise exposure for events organisers. The contents of the Natureevents Directory are now live. The digital version is available here.
Find the latest scientific conferences, courses, meetings and symposia on natureevents.com. For event advertising opportunities across the Nature Publishing Group portfolio please contact natureevents@nature.com |  |  |  |  |  | |  | You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount (You will need to log in to be recognised as a nature.com registrant)
For further technical assistance, please contact our registration department
For other enquiries, please contact our customer feedback department
Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA
Nature Publishing Group's worldwide offices: London - Paris - Munich - New Delhi - Tokyo - Melbourne San Diego - San Francisco - Washington - New York - Boston
Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS.
© 2012 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |  | | | |
No comments:
Post a Comment