| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | New hope for the survival of the Amur leopard in China ▶ | | | | Guangshun Jiang, Jinzhe Qi, Guiming Wang et al. | | | | Natural range loss limits the population growth of Asian big cats and may determine their survival. Over the past decade, we collected occurrence data of the critically … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Superdiffusive motion of membrane-targeting C2 domains ▶ | | | | Grace Campagnola, Kanti Nepal, Bryce W. Schroder et al. | | | | Membrane-targeting domains play crucial roles in the recruitment of signalling molecules to the plasma membrane. For most peripheral proteins, the protein-to-membrane interaction … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Enzyme-guided DNA Sewing Architecture ▶ | | | | In Hyun Song, Seung Won Shin, Kyung Soo Park et al. | | | | With the advent of nanotechnology, a variety of nanoarchitectures with varied physicochemical properties have been designed. Owing to the unique characteristics, DNAs have been … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Arsenic stress after the Proterozoic glaciations ▶ | | | | Ernest Chi Fru, Emma Arvestål, Nolwenn Callac et al. | | | | Protection against arsenic damage in organisms positioned deep in the tree of life points to early evolutionary sensitization. Here, marine sedimentary records reveal a … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Daily update of motor predictions by physical activity ▶ | | | | Nicolas Gueugneau, Nicolas Schweighofer, Charalambos Papaxanthis | | | | Motor prediction, i.e., the ability to predict the sensory consequences of motor commands, is critical for adapted motor behavior. Like speed or force, the accuracy of motor … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Screening cell mechanotype by parallel microfiltration ▶ | | | | Dongping Qi, Navjot Kaur Gill, Chintda Santiskulvong et al. | | | | Cell mechanical phenotype or ‘mechanotype’ is emerging as a valuable label-free biomarker. For example, marked changes in the viscoelastic characteristics of cells occur during … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Characteristics of the shark fisheries of Fiji ▶ | | | | Kerstin B. J. Glaus, Irene Adrian-Kalchhauser, Patricia Burkhardt-Holm et al. | | | | Limited information is available on artisanal and subsistence shark fisheries across the Pacific. The aim of this study was to investigate Fiji’s inshore fisheries which catch … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Mast Cells Participate in Corneal Development in Mice ▶ | | | | Jun Liu, Ting Fu, Fang Song et al. | | | | The development of the cornea, a highly specialized transparent tissue located at the anterior of the eye, is coordinated by a variety of molecules and cells. Here, we report … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Origin of marine planktonic cyanobacteria ▶ | | | | Patricia Sánchez-Baracaldo | | | | Marine planktonic cyanobacteria contributed to the widespread oxygenation of the oceans towards the end of the Pre-Cambrian and their evolutionary origin represents a key … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Spliced leader RNA trans-splicing discovered in copepods ▶ | | | | Feifei Yang, Donghui Xu, Yunyun Zhuang et al. | | | | Copepods are one of the most abundant metazoans in the marine ecosystem, constituting a critical link in aquatic food webs and contributing significantly to the global carbon … | | | | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment